EA Update History
Version upgrade details and current versions of distributed EAs.
🔔 How to check for updates
- EAs check the latest version during license authentication at startup
- If a new version exists, a notice appears on the MT5 chart
- Re-download the latest version from the dashboard
🔄 How semi-automatic updates work
Due to MT5's design, an EA cannot fully replace itself automatically. When a new version is detected, this EA auto-downloads the new file so you only need to copy it.
- On startup, if a new version is detected, the new .ex5 is auto-downloaded to the MQL5\Files folder
- Open MT5 menu [File]→[Open Data Folder]→MQL5\Files
- Move the downloaded {EA}_vX.XX.ex5 to MQL5\Experts folder, renamed as {EA}.ex5 (overwrite)
- Restart MT5, or reload the EA on the chart
* The .ex5 is precompiled, so no recompilation in MetaEditor is needed. If you use the .mq5 source, re-download and recompile the source as before.
📋 Changelog
- Integrated the shared risk-management module CommonRiskGuard.mqh into all EAs
- Added an automatic news-avoidance filter (NFP/FOMC/CPI, etc.)
- Consecutive-loss limit (MaxConsecutiveLosses) — pauses the EA until the next day after a losing streak
- Daily-loss limit (DailyLossLimitPct) — stops for the day once daily loss exceeds a set %
- Emergency stop based on margin level (UseMarginEmergencyClose)
- Standardized spread/slippage cap checks across all EAs
- Added 2 new EAs (BTCUSD EMA Ribbon / GOLD Scalp Monte Carlo)
- v2.00 major upgrade
- Added compounding mode (UseCompounding)
- Added a margin-level monitor
- Real-time status display (balance / floating P&L / today's P&L)
📦 Current Versions
| EA | Latest | Updated |
|---|---|---|
| AUDUSD_RANGE_MEAN_REVERSION_EA | v1.10 | 2026-05-20 |
| BTCUSD_EMA_RIBBON_EA | v1.00 | 2026-05-19 |
| BTCUSD_VOLATILITY_BREAKOUT_EA | v1.10 | 2026-05-20 |
| EURJPY_LONDON_TREND_EA | v1.10 | 2026-05-20 |
| EURUSD_EMA_RSI_EA | v1.10 | 2026-05-20 |
| GBPJPY_VOLATILITY_EXPANSION_EA | v1.10 | 2026-05-20 |
| GBPUSD_SCALP_EA | v1.10 | 2026-05-20 |
| GOLD_ADX_FILTER_EA | v1.10 | 2026-05-20 |
| GOLD_ASIA_RANGE_BREAK | v1.10 | 2026-05-20 |
| GOLD_BB_BREAKOUT | v1.10 | 2026-05-20 |
| GOLD_BREAKOUT_EA | v1.10 | 2026-05-20 |
| GOLD_DONCHIAN_TURTLE_EA | v1.10 | 2026-05-20 |
| GOLD_EMA_ATR_EA | v2.10 | 2026-05-20 |
| GOLD_ICHIMOKU_KUMO_EA | v1.10 | 2026-05-20 |
| GOLD_MACD_DIVERGENCE_EA | v1.10 | 2026-05-20 |
| GOLD_MTF_TREND | v1.10 | 2026-05-20 |
| GOLD_NANPIN_ATR_DYNAMIC_EA | v1.10 | 2026-05-20 |
| GOLD_NANPIN_HEDGE_RECOVERY_EA | v1.10 | 2026-05-20 |
| GOLD_NANPIN_KAMIKAZE_EA | v1.10 | 2026-05-20 |
| GOLD_NANPIN_TETSUBEKI_EA | v1.10 | 2026-05-20 |
| GOLD_NY_REVERSAL_EA | v1.10 | 2026-05-20 |
| GOLD_SCALP_MONTE_EA | v1.00 | 2026-05-19 |
| GOLD_SUPERTREND_ADX_EA | v1.10 | 2026-05-20 |
| USDJPY_TREND_PULLBACK_EA | v1.10 | 2026-05-20 |
| XAGUSD_SILVER_MOMENTUM_EA | v1.10 | 2026-05-20 |
Download the latest version from the Register Page