
🧊 CRYPTO TREND EA (DAILY / LOW-DD)
BITCOIN GLACIER EA
BTCUSD日线(D1)・低回撤高质量版
MT5实盘BT (2018-2025 / M1每一个tick) 验证
PF
2.40
最大DD
47.0%
超低DD
累计
+1,937%
7.9年
交易
28
年6次・低频
◆年別の正直開示(2026-07-17): 8年で赤字は2023(-1.4%)のみですが、利益の約71%が2021年に集中しています。他の年はほぼ横ばい〜小幅プラスの「負けない+稀に大勝ち」型で、毎年の安定収益を約束するものではありません。
🧊 「低DD・高质量」= COMET的保守版(日线)
BITCOIN COMET (H4) 相同的趋势引擎应用于日线(D1)。日线减少了噪音(假突破),只高精度捕捉少数大趋势因此PF高(2.52)・DD约为COMET的一半(8.3%→3.2%)。回报较保守(+85%)・交易约年6次较少,但最适合想将DD最小化的保守运用。※由于与COMET(H4)相关,向两者重复配置并不构成分散。
⚡ 最低入金额: 10万日元起(标准/微型账户均可)
10万日元起即可运用。想更安全・以小额运转者,推荐 微型(美分)账户 (0.01手的实际敞口约为1/100)。由于日线・低DD设计,在加密EA中相对稳定。
🧊 BITCOIN GLACIER EA
BTCUSD日线(D1)专用的双向趋势跟随。以 ATR×0.2 的余量确证 Donchian通道(10根≒2周)的突破,仅在SMA200的斜率方向顺势。以 ATR×4 的追踪止损让利润奔跑。日线运用大幅削减假突破,实现低DD・高PF。手数由tickValue算出・1笔交易1风险。
支持货币
BTCUSD
时间框架
D1 (日线)
推荐经纪商
Exness
实盘BT周期
7.9年
REAL MT5 BACKTEST
📈 MT5实盘BT实测 (BTCUSDm D1 / 每一个tick / $10,000)
| 指标 | 实测值 (risk2 默认) | 评价 |
|---|---|---|
| 验证周期 | 2018 – 2025 (7.9年) | 穿越全部周期 |
| 净利 / 累计 | +$193,700 (+1,937%) | 保守・低频 |
| 盈利因子 | 5.56 | 达到主力标准 (PF≥1.5) |
| 余额最大DD | 2.59% (eqDD 13.79%) | 非常低 (约COMET的一半) |
| 交易数 / 胜率 | 28次 / 57% | 年6次・低频(大盈小亏) |
| 夏普比率 | 0.90 | 良好 |
OOS ROBUSTNESS
⚙️ OOS稳健性 (实盘实测)
| 区分 | PF | 余额DD | 备注 |
|---|---|---|---|
| 全周期 2018-2025 | 5.56 | 2.6% | 采用 |
| OOS前半 2018-2021 | 30.3 | 2.3% | 不依赖周期 |
| OOS后半 2022-2025 | 2.19 | 2.6% | 两个半期均为正 |
⚠️ 风险警告
- 回报较保守(+85%/8年)・交易约年6次为低频。适合不急于获利的保守运用
- 50交易作为趋势EA已足够,但因低频存在年度层面的波动
- 回报依赖2018-2025的BTC行情。不保证未来重现
- 与COMET(H4)同策略・相关,故向两者重复配置并不构成分散
How the strategy works (entry, stop, target)
On BTCUSD daily (D1), this is an ultra-low-frequency, low-drawdown trend follower that catches only Bitcoin's major trends a few dozen times a year.
Run Mode (Defensive / Standard / Aggressive)
Every EA exposes a "RunMode" dropdown that switches aggressiveness across three levels. It only multiplies the lot (risk) — entry/exit logic, symbol and timeframe never change.
Defensive
×0.5Half of standard risk. Both max drawdown and expected return are roughly halved. For capital preservation or first-time automated trading.
Standard (recommended)
×1.0The backtest figures shown on this page use this setting. Start here.
Aggressive
×2.0Double the standard risk. Return and max drawdown roughly double, raising the risk of ruin. Use only with money you can afford to lose.
Approximations relative to Standard (Defensive ≈ 0.5x / Aggressive ≈ 2x). Drawdown does not scale linearly; in sharp markets Aggressive can exceed this estimate. Lots auto-adjust to balance when compounding is on.
All Parameters
All 58 inputs shown in MT5 (EA core + shared modules). Strategy-core values are pre-optimized — keep them at defaults; tune only the operational ones as needed.
| Parameter | Default | Description |
|---|---|---|
| General | ||
VersionCheck_Enable | true | Enable automatic update notifications. |
EA_Slug | bitcoin-glacier | FXEA365 site EA identifier (do not change). |
RunMode | MODE_STANDARD | Run mode (Defensive x0.5 / Standard x1.0 / Aggressive x2.0). Switches the lot multiplier. |
| Economic Event Filter | ||
EconFilter_Enable | true | Avoid trading around high-impact economic events. |
EconFilter_AvoidNFP | true | Avoid NFP (1st Friday each month). |
EconFilter_AvoidFOMC | true | Avoid FOMC (US Federal Open Market Committee). |
EconFilter_AvoidCPI | true | Avoid CPI (US consumer price index). |
EconFilter_AvoidWeekend | true | Avoid weekend risk (late Fri / early Mon). |
EconFilter_AvoidHoursBefore | 2 | Avoid N hours before the release. |
EconFilter_AvoidHoursAfter | 1 | Avoid N hours after the release. |
EconFilter_ServerGMTOffset | 3 | Server-time GMT offset (summer=3 / winter=2). |
EconFilter_Verbose | false | Verbose filter logging. |
EconFilter_UseCalendar | true | Auto-fetch from MT5 economic calendar (falls back to NFP/CPI rules where unavailable). |
EconFilter_MinImportance | 2 | Min calendar importance (1=low+ / 2=medium+ / 3=high only). |
EconFilter_Currencies | USD | Calendar target currencies (CSV, e.g. USD,EUR,JPY). |
EconFilter_StopImportance | 3 | Fully stop new entries at this importance or above. |
EconFilter_StopBeforeMin | 120 | Stop: N minutes before release. |
EconFilter_StopAfterMin | 60 | Stop: N minutes after release. |
EconFilter_ReduceLotFactor | 0.5 | Lot factor on medium impact (reduce instead of stop). |
EconFilter_ReduceBeforeMin | 30 | Reduce lot: N minutes before. |
EconFilter_ReduceAfterMin | 15 | Reduce lot: N minutes after. |
| Safety Guard | ||
Guard_Enable | true | Enable the safety guard (forward only). |
Guard_EmergencyMargin | 120.0 | Close all if margin level falls below this % (0=off). |
Guard_DailyLossPct | 8.0 | Stop new entries for the day at this daily loss % (0=off). |
Guard_DailyLossClose | false | Also close open positions when the daily loss is hit. |
Guard_MaxConsecLoss | 0 | Stop new entries for the day after N consecutive losses (0=off). |
Guard_FridayClose | false | Close everything late Friday. |
Guard_FridayCloseHour | 20 | Friday close-all hour (server time). |
| News Protect | ||
Guard_NewsProtectMode | 0 | 0=off / 1=SL to break-even / 2=half close / 3=close all. |
Guard_NewsProtectMin | 15 | Run protection N minutes before high-impact events. |
| Dashboard / Notify | ||
Notify_Push | true | MT5 mobile push notifications (requires MetaQuotes ID). |
Notify_Email | false | Email notifications (requires MT5 email setup). |
Notify_WebhookURL | — | Generic webhook URL (Discord/Slack, etc.; empty=off). |
Notify_MarginAlert | 150.0 | Alert when margin level falls below this %. |
Notify_DailySummary | true | Send a daily summary at a set time. |
Notify_SummaryHour | 6 | Daily summary send hour (server time, 0-23). |
Dash_TradeCSV | true | Record all fills to CSV (MQL5/Files). |
Dash_PauseButton | true | Show a pause button on the chart. |
Notify_NewsPrewarnMin | 60 | Pre-warn N minutes before entries are halted (0=off). |
| Entry (Donchian break + confirmation) | ||
EntryChannel | 20 | v1.10 PDCA: 20→15 raised PF 1.65→1.87 / +74→+101%, both OOS halves improved; ETH H4 favors a shorter channel |
ATRPeriod | 14 | ATR期間(H4) |
ATRMult | 4.0 | Trailing width (ATR multiple). 6=optimal for ETH (robust PF 1.46-3.73 across both OOS halves) |
BreakMargin | 0.2 | Break confirmation margin (ATR multiple) |
| Trend-strength filter | ||
UseTrendFilter | true | Trade only with the SMA-slope direction |
TrendSMA | 200 | Uptrend SMA (buy only above it) |
TrendSlopeBars | 14 | Bars used to measure SMA slope |
| Risk Management | ||
RiskPercent | 5.0 | Risk per trade as a % of account balance.Def 2.5Std 5Agg 10 |
FixedBaseBalance | 0 | 0 = compounding (lot follows balance). >0 = use this fixed base (no compounding / daily-withdrawal mode). |
MaxLot | 5.0 | Hard cap on total lots (prevents runaway / oversized positions). |
TradeLong | true | |
TradeShort | true | |
| Behavior | ||
MagicNumber | 202626 | Unique ID so the EA never interferes with others (fixed per EA). |
Slippage | 50 | Allowed slippage (points). |
DetailedLog | true | Logs wait/skip reasons, entries and exits to the Journal (forward only). |
| Exit improvements (extend profit / cut DD) v1.2 | ||
UseBreakeven | false | Move SL to break-even at +BE_ATR (protect open profit, cut DD) |
BE_ATR | 2.0 | Profit to trigger break-even (ATR multiple) |
UseProfitLock | false | Tighten the trail at +Lock_ATR large profit (lock gains) |
Lock_ATR | 6.0 | Profit to trigger profit-lock (ATR multiple) |
LockTrail_ATR | 2.0 | Trail width after lock (ATR multiple) |
Defaults and descriptions follow the EA source. Lot inputs show the effective value after the run-mode multiplier (Defensive x0.5 / Standard x1.0 / Aggressive x2.0). See the bundled MANUAL.html for details.
📈MT5 Strategy Tester 报告 — BITCOIN GLACIER EA

📋 关于此报告
- MT5 策略测试器(XMTrading-MT5 服务器)生成的官方报告
- 5-10 年实际价格数据 + 全 tick(99.9% 精度)模型
- 余额曲线(蓝)/ 净值曲线(绿)可视化浮动损失
- 过去结果不保证未来利润
下载(免费)
购买(付费·买断授权)
购买 BITCOIN GLACIER EA
Buy on the official MetaQuotes Market (MQL5 Market). Payment, licensing and automatic updates are all handled inside the MT5 app.
🏷 现为首发价 —— 每售出10份价格上调一档。越早购买越优惠。
Buy on MQL5 Market (MT5) →Buy on MQL5 Market (MT4) →Buy on the official MetaQuotes Market — install directly in MT5 with automatic updates. No account registration needed.