Strategy Tester Report |
||||||||||||
Exness-MT5Trial5 (Build 5836) |
||||||||||||
Settings |
||||||||||||
| Expert: | GPIVOT2_RESEARCH | |||||||||||
| Symbol: | XAUUSDduka | |||||||||||
| Period: | M1 (2022.01.01 - 2026.06.28) | |||||||||||
| Inputs: | InpThreshold=0.5019385647932832 | |||||||||||
| InpRiskPct=1.0 | ||||||||||||
| InpLotCap=5.0 | ||||||||||||
| InpMagic=20260715 | ||||||||||||
| InpDebug=false | ||||||||||||
| InpSizing=1 | ||||||||||||
| InpDoubleCap=4.0 | ||||||||||||
| InpMaxPos=1 | ||||||||||||
| InpStallHours=0.0 | ||||||||||||
| START_M=1.0 | ||||||||||||
| GIVE_M=0.3 | ||||||||||||
| SL_M=9.0 | ||||||||||||
| SL_CAP=30.0 | ||||||||||||
| TP_FIX=30.0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 1589643 | Ticks: | 267284226 | Symbol: | 1 | |||||||
| Total Net Profit: | 4 121.43 | Balance Drawdown Absolute: | 287.42 | Equity Drawdown Absolute: | 471.55 | |||||||
| Gross Profit: | 10 893.59 | Balance Drawdown Maximal: | 1 593.34 (14.09%) | Equity Drawdown Maximal: | 1 797.79 (15.87%) | |||||||
| Gross Loss: | -6 772.16 | Balance Drawdown Relative: | 14.09% (1 593.34) | Equity Drawdown Relative: | 15.87% (1 797.79) | |||||||
| Profit Factor: | 1.61 | Expected Payoff: | 20.30 | Margin Level: | 6698.02% | |||||||
| Recovery Factor: | 2.29 | Sharpe Ratio: | 5.66 | Z-Score: | 0.86 (61.02%) | |||||||
| AHPR: | 1.0018 (0.18%) | LR Correlation: | 0.81 | OnTester result: | 0 | |||||||
| GHPR: | 1.0017 (0.17%) | LR Standard Error: | 642.64 | |||||||||
| Total Trades: | 203 | Short Trades (won %): | 112 (90.18%) | Long Trades (won %): | 91 (91.21%) | |||||||
| Total Deals: | 406 | Profit Trades (% of total): | 184 (90.64%) | Loss Trades (% of total): | 19 (9.36%) | |||||||
| Largest profit trade: | 520.05 | Largest loss trade: | -513.60 | |||||||||
| Average profit trade: | 59.20 | Average loss trade: | -356.43 | |||||||||
| Maximum consecutive wins ($): | 42 (1 842.20) | Maximum consecutive losses ($): | 2 (-360.29) | |||||||||
| Maximal consecutive profit (count): | 1 842.20 (42) | Maximal consecutive loss (count): | -513.60 (1) | |||||||||
| Average consecutive wins: | 10 | Average consecutive losses: | 1 | |||||||||
![]() ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.63 | Correlation (Profits,MAE): | 0.58 | Correlation (MFE,MAE): | -0.0498 | |||||||
![]() |
||||||||||||
| Min position holding time: | 0:00:12 | Max position holding time: | 47:21:28 | Avg position holding time: | 3:42:59 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Orders | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2022.01.06 12:56:00 | 2 | XAUUSDduka | sell | 0.04 / 0.04 | 0.000 | 1816.087 | 2022.01.06 12:56:00 | filled | GP2 | |||
| 2022.01.06 13:02:01 | 3 | XAUUSDduka | buy | 0.04 / 0.04 | 0.000 | 2022.01.06 13:02:01 | filled | |||||
| 2022.01.11 05:49:01 | 4 | XAUUSDduka | buy | 0.18 / 0.18 | 0.000 | 1797.381 | 2022.01.11 05:49:01 | filled | GP2 | |||
| 2022.01.11 06:07:44 | 5 | XAUUSDduka | sell | 0.18 / 0.18 | 0.000 | 2022.01.11 06:07:44 | filled | |||||
| 2022.01.13 14:48:00 | 6 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 1837.054 | 2022.01.13 14:48:00 | filled | GP2 | |||
| 2022.01.13 15:48:13 | 7 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 2022.01.13 15:48:13 | filled | |||||
| 2022.01.28 09:10:00 | 8 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1805.439 | 2022.01.28 09:10:00 | filled | GP2 | |||
| 2022.01.28 09:17:58 | 9 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2022.01.28 09:17:58 | filled | |||||
| 2022.02.03 14:46:00 | 10 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 1812.936 | 2022.02.03 14:46:00 | filled | GP2 | |||
| 2022.02.03 14:54:15 | 11 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 2022.02.03 14:54:15 | filled | |||||
| 2022.02.15 02:38:00 | 12 | XAUUSDduka | buy | 0.24 / 0.24 | 0.000 | 1859.790 | 2022.02.15 02:38:00 | filled | GP2 | |||
| 2022.02.15 02:47:37 | 13 | XAUUSDduka | sell | 0.24 / 0.24 | 0.000 | 2022.02.15 02:47:37 | filled | |||||
| 2022.02.17 13:30:00 | 14 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 1866.514 | 2022.02.17 13:30:00 | filled | GP2 | |||
| 2022.02.17 13:45:17 | 15 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 2022.02.17 13:45:17 | filled | |||||
| 2022.02.23 04:52:00 | 16 | XAUUSDduka | sell | 0.4 / 0.4 | 0.000 | 1906.901 | 2022.02.23 04:52:00 | filled | GP2 | |||
| 2022.02.23 05:20:35 | 17 | XAUUSDduka | buy | 0.4 / 0.4 | 0.000 | 2022.02.23 05:20:35 | filled | |||||
| 2022.03.01 14:57:00 | 18 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 1897.012 | 2022.03.01 14:57:00 | filled | GP2 | |||
| 2022.03.01 16:43:41 | 19 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 2022.03.01 16:43:41 | filled | |||||
| 2022.03.14 13:47:00 | 20 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 1984.098 | 2022.03.14 13:47:00 | filled | GP2 | |||
| 2022.03.15 00:01:29 | 21 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 2022.03.15 00:01:29 | filled | |||||
| 2022.03.17 08:25:00 | 22 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 1915.810 | 2022.03.17 08:25:00 | filled | GP2 | |||
| 2022.03.17 08:39:19 | 23 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 2022.03.17 08:39:19 | filled | |||||
| 2022.03.17 14:01:00 | 24 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 1914.972 | 2022.03.17 14:01:00 | filled | GP2 | |||
| 2022.03.17 15:01:03 | 25 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 2022.03.17 15:01:03 | filled | |||||
| 2022.03.21 18:58:00 | 26 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 1912.854 | 2022.03.21 18:58:00 | filled | GP2 | |||
| 2022.03.22 14:06:15 | 27 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 2022.03.22 14:06:15 | filled | sl 1912.854 | ||||
| 2022.04.06 00:57:00 | 28 | XAUUSDduka | sell | 0.05 / 0.05 | 0.000 | 1936.110 | 2022.04.06 00:57:00 | filled | GP2 | |||
| 2022.04.06 07:12:41 | 29 | XAUUSDduka | buy | 0.05 / 0.05 | 0.000 | 2022.04.06 07:12:41 | filled | |||||
| 2022.04.25 10:38:00 | 30 | XAUUSDduka | sell | 0.06 / 0.06 | 0.000 | 1938.126 | 2022.04.25 10:38:00 | filled | GP2 | |||
| 2022.04.25 10:59:21 | 31 | XAUUSDduka | buy | 0.06 / 0.06 | 0.000 | 2022.04.25 10:59:21 | filled | |||||
| 2022.04.27 13:43:00 | 32 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 1917.483 | 2022.04.27 13:43:00 | filled | GP2 | |||
| 2022.04.27 13:45:23 | 33 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 2022.04.27 13:45:23 | filled | |||||
| 2022.05.16 23:32:01 | 34 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 1807.929 | 2022.05.16 23:32:01 | filled | GP2 | |||
| 2022.05.17 06:09:14 | 35 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 2022.05.17 06:09:14 | filled | |||||
| 2022.05.31 18:56:00 | 36 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 1862.473 | 2022.05.31 18:56:00 | filled | GP2 | |||
| 2022.05.31 19:53:01 | 37 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 2022.05.31 19:53:01 | filled | |||||
| 2022.06.01 16:22:00 | 38 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 1821.307 | 2022.06.01 16:22:00 | filled | GP2 | |||
| 2022.06.02 06:55:40 | 39 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 2022.06.02 06:55:40 | filled | |||||
| 2022.06.13 19:08:00 | 40 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 1850.367 | 2022.06.13 19:08:00 | filled | GP2 | |||
| 2022.06.13 20:27:27 | 41 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 2022.06.13 20:27:27 | filled | |||||
| 2022.06.22 00:15:00 | 42 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 1845.738 | 2022.06.22 00:15:00 | filled | GP2 | |||
| 2022.06.22 02:44:35 | 43 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 2022.06.22 02:44:35 | filled | |||||
| 2022.07.08 12:31:00 | 44 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 1760.316 | 2022.07.08 12:31:00 | filled | GP2 | |||
| 2022.07.11 19:59:59 | 45 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 2022.07.11 19:59:59 | filled | |||||
| 2022.07.13 00:01:00 | 46 | XAUUSDduka | sell | 0.32 / 0.32 | 0.000 | 1736.835 | 2022.07.13 00:01:00 | filled | GP2 | |||
| 2022.07.13 00:55:42 | 47 | XAUUSDduka | buy | 0.32 / 0.32 | 0.000 | 2022.07.13 00:55:42 | filled | |||||
| 2022.07.21 06:28:00 | 48 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1703.579 | 2022.07.21 06:28:00 | filled | GP2 | |||
| 2022.07.21 07:03:56 | 49 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2022.07.21 07:03:56 | filled | |||||
| 2022.07.21 19:53:00 | 50 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 1693.883 | 2022.07.21 19:53:00 | filled | GP2 | |||
| 2022.07.22 09:28:13 | 51 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 2022.07.22 09:28:13 | filled | |||||
| 2022.07.29 05:39:00 | 52 | XAUUSDduka | buy | 0.24 / 0.24 | 0.000 | 1749.294 | 2022.07.29 05:39:00 | filled | GP2 | |||
| 2022.07.29 06:13:04 | 53 | XAUUSDduka | sell | 0.24 / 0.24 | 0.000 | 2022.07.29 06:13:04 | filled | |||||
| 2022.08.01 07:18:00 | 54 | XAUUSDduka | buy | 0.24 / 0.24 | 0.000 | 1751.493 | 2022.08.01 07:18:00 | filled | GP2 | |||
| 2022.08.01 09:42:55 | 55 | XAUUSDduka | sell | 0.24 / 0.24 | 0.000 | 2022.08.01 09:42:55 | filled | |||||
| 2022.08.26 07:48:00 | 56 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1765.700 | 2022.08.26 07:48:00 | filled | GP2 | |||
| 2022.08.26 08:27:37 | 57 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2022.08.26 08:27:37 | filled | |||||
| 2022.08.26 14:03:00 | 58 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 1764.350 | 2022.08.26 14:03:00 | filled | GP2 | |||
| 2022.08.26 15:03:32 | 59 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 2022.08.26 15:03:32 | filled | |||||
| 2022.09.08 06:23:00 | 60 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 1705.415 | 2022.09.08 06:23:00 | filled | GP2 | |||
| 2022.09.08 07:02:48 | 61 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 2022.09.08 07:02:48 | filled | |||||
| 2022.09.15 11:10:00 | 62 | XAUUSDduka | sell | 0.24 / 0.24 | 0.000 | 1702.270 | 2022.09.15 11:10:00 | filled | GP2 | |||
| 2022.09.15 12:24:36 | 63 | XAUUSDduka | buy | 0.24 / 0.24 | 0.000 | 2022.09.15 12:24:36 | filled | |||||
| 2022.09.16 06:31:00 | 64 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1674.299 | 2022.09.16 06:31:00 | filled | GP2 | |||
| 2022.09.16 07:49:05 | 65 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2022.09.16 07:49:05 | filled | |||||
| 2022.10.03 17:31:00 | 66 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 1663.635 | 2022.10.03 17:31:00 | filled | GP2 | |||
| 2022.10.03 19:00:01 | 67 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 2022.10.03 19:00:01 | filled | |||||
| 2022.10.03 22:43:00 | 68 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 1679.214 | 2022.10.03 22:43:00 | filled | GP2 | |||
| 2022.10.04 06:42:45 | 69 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 2022.10.04 06:42:45 | filled | |||||
| 2022.10.04 12:55:00 | 70 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 1686.385 | 2022.10.04 12:55:00 | filled | GP2 | |||
| 2022.10.04 14:05:44 | 71 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 2022.10.04 14:05:44 | filled | |||||
| 2022.10.05 14:01:00 | 72 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 1733.348 | 2022.10.05 14:01:00 | filled | GP2 | |||
| 2022.10.07 12:47:26 | 73 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 2022.10.07 12:47:26 | filled | |||||
| 2022.10.21 03:36:00 | 74 | XAUUSDduka | sell | 0.32 / 0.32 | 0.000 | 1636.713 | 2022.10.21 03:36:00 | filled | GP2 | |||
| 2022.10.21 03:45:52 | 75 | XAUUSDduka | buy | 0.32 / 0.32 | 0.000 | 2022.10.21 03:45:52 | filled | |||||
| 2022.10.31 13:19:00 | 76 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 1654.498 | 2022.10.31 13:19:00 | filled | GP2 | |||
| 2022.10.31 19:50:45 | 77 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 2022.10.31 19:50:45 | filled | |||||
| 2022.11.03 07:09:00 | 78 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1645.993 | 2022.11.03 07:09:00 | filled | GP2 | |||
| 2022.11.03 07:40:02 | 79 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2022.11.03 07:40:02 | filled | |||||
| 2022.11.04 18:29:00 | 80 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 1651.074 | 2022.11.04 18:29:00 | filled | GP2 | |||
| 2022.11.04 18:53:50 | 81 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 2022.11.04 18:53:50 | filled | |||||
| 2022.11.21 07:42:00 | 82 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1757.848 | 2022.11.21 07:42:00 | filled | GP2 | |||
| 2022.11.21 08:16:56 | 83 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2022.11.21 08:16:56 | filled | |||||
| 2022.11.21 15:06:00 | 84 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 1759.445 | 2022.11.21 15:06:00 | filled | GP2 | |||
| 2022.11.21 16:10:36 | 85 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 2022.11.21 16:10:36 | filled | |||||
| 2022.11.23 13:25:00 | 86 | XAUUSDduka | sell | 0.24 / 0.24 | 0.000 | 1750.423 | 2022.11.23 13:25:00 | filled | GP2 | |||
| 2022.11.23 13:30:07 | 87 | XAUUSDduka | buy | 0.24 / 0.24 | 0.000 | 2022.11.23 13:30:07 | filled | |||||
| 2022.12.20 14:50:00 | 88 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 1786.875 | 2022.12.20 14:50:00 | filled | GP2 | |||
| 2022.12.20 15:03:07 | 89 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 2022.12.20 15:03:07 | filled | |||||
| 2022.12.28 15:59:00 | 90 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 1822.564 | 2022.12.28 15:59:00 | filled | GP2 | |||
| 2022.12.30 14:04:32 | 91 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 2022.12.30 14:04:32 | filled | sl 1822.564 | ||||
| 2023.01.09 06:15:01 | 92 | XAUUSDduka | buy | 0.07 / 0.07 | 0.000 | 1864.543 | 2023.01.09 06:15:01 | filled | GP2 | |||
| 2023.01.11 05:36:29 | 93 | XAUUSDduka | sell | 0.07 / 0.07 | 0.000 | 2023.01.11 05:36:29 | filled | |||||
| 2023.01.13 14:49:00 | 94 | XAUUSDduka | buy | 0.08 / 0.08 | 0.000 | 1882.243 | 2023.01.13 14:49:00 | filled | GP2 | |||
| 2023.01.13 14:50:56 | 95 | XAUUSDduka | sell | 0.08 / 0.08 | 0.000 | 2023.01.13 14:50:56 | filled | |||||
| 2023.01.17 02:32:01 | 96 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 1929.340 | 2023.01.17 02:32:01 | filled | GP2 | |||
| 2023.01.17 04:16:12 | 97 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 2023.01.17 04:16:12 | filled | |||||
| 2023.01.18 02:41:00 | 98 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1916.583 | 2023.01.18 02:41:00 | filled | GP2 | |||
| 2023.01.18 03:42:38 | 99 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2023.01.18 03:42:38 | filled | |||||
| 2023.01.23 13:40:00 | 100 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 1938.827 | 2023.01.23 13:40:00 | filled | GP2 | |||
| 2023.01.23 14:07:29 | 101 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 2023.01.23 14:07:29 | filled | |||||
| 2023.03.03 00:01:00 | 102 | XAUUSDduka | buy | 0.32 / 0.32 | 0.000 | 1827.200 | 2023.03.03 00:01:00 | filled | GP2 | |||
| 2023.03.03 06:33:17 | 103 | XAUUSDduka | sell | 0.32 / 0.32 | 0.000 | 2023.03.03 06:33:17 | filled | |||||
| 2023.03.06 07:38:00 | 104 | XAUUSDduka | buy | 0.32 / 0.32 | 0.000 | 1844.537 | 2023.03.06 07:38:00 | filled | GP2 | |||
| 2023.03.07 00:15:25 | 105 | XAUUSDduka | sell | 0.32 / 0.32 | 0.000 | 2023.03.07 00:15:25 | filled | sl 1844.537 | ||||
| 2023.03.14 12:31:00 | 106 | XAUUSDduka | sell | 0.04 / 0.04 | 0.000 | 1932.189 | 2023.03.14 12:31:00 | filled | GP2 | |||
| 2023.03.14 12:34:21 | 107 | XAUUSDduka | buy | 0.04 / 0.04 | 0.000 | 2023.03.14 12:34:21 | filled | |||||
| 2023.03.21 06:35:00 | 108 | XAUUSDduka | sell | 0.1 / 0.1 | 0.000 | 1991.052 | 2023.03.21 06:35:00 | filled | GP2 | |||
| 2023.03.21 08:04:53 | 109 | XAUUSDduka | buy | 0.1 / 0.1 | 0.000 | 2023.03.21 08:04:53 | filled | |||||
| 2023.03.22 07:28:00 | 110 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 1954.277 | 2023.03.22 07:28:00 | filled | GP2 | |||
| 2023.03.22 18:00:30 | 111 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 2023.03.22 18:00:30 | filled | sl 1954.277 | ||||
| 2023.03.31 06:59:00 | 112 | XAUUSDduka | buy | 0.07 / 0.07 | 0.000 | 1971.420 | 2023.03.31 06:59:00 | filled | GP2 | |||
| 2023.03.31 12:33:01 | 113 | XAUUSDduka | sell | 0.07 / 0.07 | 0.000 | 2023.03.31 12:33:01 | filled | |||||
| 2023.04.24 16:34:03 | 114 | XAUUSDduka | buy | 0.08 / 0.08 | 0.000 | 1962.215 | 2023.04.24 16:34:03 | filled | GP2 | |||
| 2023.04.24 17:27:45 | 115 | XAUUSDduka | sell | 0.08 / 0.08 | 0.000 | 2023.04.24 17:27:45 | filled | |||||
| 2023.04.27 12:31:00 | 116 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 1975.413 | 2023.04.27 12:31:00 | filled | GP2 | |||
| 2023.04.27 12:31:28 | 117 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 2023.04.27 12:31:28 | filled | |||||
| 2023.05.10 00:06:00 | 118 | XAUUSDduka | buy | 0.36 / 0.36 | 0.000 | 2027.045 | 2023.05.10 00:06:00 | filled | GP2 | |||
| 2023.05.10 08:33:13 | 119 | XAUUSDduka | sell | 0.36 / 0.36 | 0.000 | 2023.05.10 08:33:13 | filled | sl 2027.045 | ||||
| 2023.05.10 15:13:00 | 120 | XAUUSDduka | sell | 0.03 / 0.03 | 0.000 | 2051.544 | 2023.05.10 15:13:00 | filled | GP2 | |||
| 2023.05.11 13:50:35 | 121 | XAUUSDduka | buy | 0.03 / 0.03 | 0.000 | 2023.05.11 13:50:35 | filled | |||||
| 2023.05.23 05:34:00 | 122 | XAUUSDduka | sell | 0.12 / 0.12 | 0.000 | 1975.028 | 2023.05.23 05:34:00 | filled | GP2 | |||
| 2023.05.23 07:16:53 | 123 | XAUUSDduka | buy | 0.12 / 0.12 | 0.000 | 2023.05.23 07:16:53 | filled | |||||
| 2023.05.31 13:37:00 | 124 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 1946.665 | 2023.05.31 13:37:00 | filled | GP2 | |||
| 2023.05.31 13:42:07 | 125 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 2023.05.31 13:42:07 | filled | |||||
| 2023.06.05 11:40:00 | 126 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 1957.857 | 2023.06.05 11:40:00 | filled | GP2 | |||
| 2023.06.05 14:02:48 | 127 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 2023.06.05 14:02:48 | filled | sl 1957.857 | ||||
| 2023.06.05 18:19:00 | 128 | XAUUSDduka | buy | 0.04 / 0.04 | 0.000 | 1940.779 | 2023.06.05 18:19:00 | filled | GP2 | |||
| 2023.06.06 10:41:50 | 129 | XAUUSDduka | sell | 0.04 / 0.04 | 0.000 | 2023.06.06 10:41:50 | filled | |||||
| 2023.06.14 12:37:00 | 130 | XAUUSDduka | buy | 0.14 / 0.14 | 0.000 | 1940.734 | 2023.06.14 12:37:00 | filled | GP2 | |||
| 2023.06.14 12:43:31 | 131 | XAUUSDduka | sell | 0.14 / 0.14 | 0.000 | 2023.06.14 12:43:31 | filled | |||||
| 2023.06.15 05:08:00 | 132 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 1948.702 | 2023.06.15 05:08:00 | filled | GP2 | |||
| 2023.06.15 07:03:28 | 133 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 2023.06.15 07:03:28 | filled | |||||
| 2023.06.15 11:40:00 | 134 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 1949.076 | 2023.06.15 11:40:00 | filled | GP2 | |||
| 2023.06.15 12:29:06 | 135 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 2023.06.15 12:29:06 | filled | |||||
| 2023.06.21 12:21:00 | 136 | XAUUSDduka | sell | 0.24 / 0.24 | 0.000 | 1945.390 | 2023.06.21 12:21:00 | filled | GP2 | |||
| 2023.06.21 12:22:20 | 137 | XAUUSDduka | buy | 0.24 / 0.24 | 0.000 | 2023.06.21 12:22:20 | filled | |||||
| 2023.07.10 12:21:00 | 138 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1931.409 | 2023.07.10 12:21:00 | filled | GP2 | |||
| 2023.07.10 12:32:20 | 139 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2023.07.10 12:32:20 | filled | |||||
| 2023.07.17 07:20:00 | 140 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1965.387 | 2023.07.17 07:20:00 | filled | GP2 | |||
| 2023.07.17 12:48:25 | 141 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2023.07.17 12:48:25 | filled | |||||
| 2023.07.21 13:15:00 | 142 | XAUUSDduka | sell | 0.2 / 0.2 | 0.000 | 1979.727 | 2023.07.21 13:15:00 | filled | GP2 | |||
| 2023.07.21 14:23:47 | 143 | XAUUSDduka | buy | 0.2 / 0.2 | 0.000 | 2023.07.21 14:23:47 | filled | |||||
| 2023.08.01 11:13:03 | 144 | XAUUSDduka | sell | 0.28 / 0.28 | 0.000 | 1966.493 | 2023.08.01 11:13:03 | filled | GP2 | |||
| 2023.08.01 12:03:05 | 145 | XAUUSDduka | buy | 0.28 / 0.28 | 0.000 | 2023.08.01 12:03:05 | filled | |||||
| 2023.08.03 05:09:02 | 146 | XAUUSDduka | sell | 0.32 / 0.32 | 0.000 | 1945.514 | 2023.08.03 05:09:02 | filled | GP2 | |||
| 2023.08.03 07:07:26 | 147 | XAUUSDduka | buy | 0.32 / 0.32 | 0.000 | 2023.08.03 07:07:26 | filled | |||||
| 2023.08.08 07:51:00 | 148 | XAUUSDduka | sell | 0.32 / 0.32 | 0.000 | 1943.192 | 2023.08.08 07:51:00 | filled | GP2 | |||
| 2023.08.08 11:50:05 | 149 | XAUUSDduka | buy | 0.32 / 0.32 | 0.000 | 2023.08.08 11:50:05 | filled | |||||
| 2023.08.21 14:31:00 | 150 | XAUUSDduka | sell | 0.16 / 0.16 | 0.000 | 1907.541 | 2023.08.21 14:31:00 | filled | GP2 | |||
| 2023.08.23 12:30:13 | 151 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 2023.08.23 12:30:13 | filled | sl 1907.541 | ||||
| 2023.08.31 12:33:00 | 152 | XAUUSDduka | buy | 0.1 / 0.1 | 0.000 | 1937.209 | 2023.08.31 12:33:00 | filled | GP2 | |||
| 2023.09.01 12:30:01 | 153 | XAUUSDduka | sell | 0.1 / 0.1 | 0.000 | 2023.09.01 12:30:01 | filled | |||||
| 2023.09.06 00:48:09 | 154 | XAUUSDduka | sell | 0.13 / 0.13 | 0.000 | 1932.439 | 2023.09.06 00:48:09 | filled | GP2 | |||
| 2023.09.06 01:33:07 | 155 | XAUUSDduka | buy | 0.13 / 0.13 | 0.000 | 2023.09.06 01:33:07 | filled | |||||
| 2023.09.08 06:11:00 | 156 | XAUUSDduka | buy | 0.22 / 0.22 | 0.000 | 1919.164 | 2023.09.08 06:11:00 | filled | GP2 | |||
| 2023.09.08 13:58:46 | 157 | XAUUSDduka | sell | 0.22 / 0.22 | 0.000 | 2023.09.08 13:58:46 | filled | |||||
| 2023.09.13 13:35:00 | 158 | XAUUSDduka | buy | 0.16 / 0.16 | 0.000 | 1893.449 | 2023.09.13 13:35:00 | filled | GP2 | |||
