| EA | GOLD NEURON EA(Market版)/ RunMode=3 (Ultra) / 3エンジン全ON(Trend + Momentum BO + ML Pivot) |
|---|---|
| 銘柄 / 時間足 | GOLD (XM) / M30 |
| モデル | Model=1 = 1分足OHLC(実ティックではない) |
| 期間 | 2022.01.01 – 2026.07.01(4.5年、学習期間内を含む) |
| 初期資金 / レバレッジ | 10,000 USD / 1:500 |
| 項目 / Item | 値 / Value | 出所 / Source |
|---|---|---|
| 最終残高 / Final balance | 15,276.39 USD(+52.8% / 4.5年、単利年率≈11.7%) | Testerログ公式値 / official |
| 決済取引 / Closed trades | 477 | ログ復元 / reconstructed |
| 価格差のみ純益 / Price-diff net profit | +6,939.99 USD | 復元(契約100)/ reconstructed |
| 復元と公式の差 / Gap vs official | −1,663.60 USD ≒ スワップ+手数料 / swap + commission | 差分 / difference |
| PF(価格差ベース)/ PF (price-diff) | 1.22(スワップ込みは更に低い / lower incl. swap) | 復元 / reconstructed |
| 勝率 / Win rate | 59.5% | 復元 / reconstructed |
| 残高ベース最大DD(価格差)/ Max balance DD | 3,529.26 USD (35.29%) | 復元 / reconstructed |
| 出口内訳 / Exits | EA決済 462本 +11,282.55 / SL 15本 −4,342.56 | 復元 / reconstructed |
| 年 / Year | 損益 / P&L (USD) | 取引数 / Trades |
|---|---|---|
| 2022 | −632 | 97 |
| 2023 | −1,402 | 129 |
| 2024 | +6,316 | 116 |
| 2025 | +2,411 | 83 |
| 2026 H1 | +247 | 52 |
本ページの公称数値(Ultra ×35.2/年率17.1%/PF1.28 等)は主2エンジン構成・100%実ティック・22.6年(2004–2026)の実測値であり、本テスト(3エンジン・Model=1・XM・4.5年・in-sample含む)とは条件が異なるため直接比較できません。本結果は公称候補値に未達であり、公称数値の3エンジン値への切替は行っていません。
The published figures on the product page are from the 2-core-engine configuration on 100% real ticks over 22.6 years. This 3-engine test uses different modelling, broker, period and includes in-sample data — the two are not directly comparable. This result did not meet the internal candidate figures, so the published numbers remain unchanged.
Generated 2026-09-06 · Source: MT5 Strategy Tester daily log (reconstructed trade stream, 477 trades)