Strategy Tester Report |
||||||||||||
Exness-MT5Trial5 (Build 6090) |
||||||||||||
Settings |
||||||||||||
| Expert: | GOLD_BLITZ_Market | |||||||||||
| Symbol: | XAUUSDduka | |||||||||||
| Period: | M15 (2021.01.01 - 2025.01.01) | |||||||||||
| Inputs: | === Economic Event Filter ==== | |||||||||||
| EconFilter_Enable=true | ||||||||||||
| EconFilter_AvoidNFP=true | ||||||||||||
| EconFilter_AvoidFOMC=true | ||||||||||||
| EconFilter_AvoidCPI=true | ||||||||||||
| EconFilter_AvoidWeekend=true | ||||||||||||
| EconFilter_AvoidHoursBefore=2 | ||||||||||||
| EconFilter_AvoidHoursAfter=1 | ||||||||||||
| EconFilter_ServerGMTOffset=3 | ||||||||||||
| EconFilter_Verbose=false | ||||||||||||
| EconFilter_UseCalendar=true | ||||||||||||
| EconFilter_MinImportance=2 | ||||||||||||
| EconFilter_Currencies=USD | ||||||||||||
| EconFilter_StopImportance=3 | ||||||||||||
| EconFilter_StopBeforeMin=120 | ||||||||||||
| EconFilter_StopAfterMin=60 | ||||||||||||
| EconFilter_ReduceLotFactor=0.5 | ||||||||||||
| EconFilter_ReduceBeforeMin=30 | ||||||||||||
| EconFilter_ReduceAfterMin=15 | ||||||||||||
| === Safety Guard ==== | ||||||||||||
| Guard_Enable=true | ||||||||||||
| Guard_EmergencyMargin=120.0 | ||||||||||||
| Guard_DailyLossPct=8.0 | ||||||||||||
| Guard_DailyLossClose=false | ||||||||||||
| Guard_MaxConsecLoss=0 | ||||||||||||
| Guard_FridayClose=false | ||||||||||||
| Guard_FridayCloseHour=20 | ||||||||||||
| === News Protect (pre-event position protection) ==== | ||||||||||||
| Guard_NewsProtectMode=0 | ||||||||||||
| Guard_NewsProtectMin=15 | ||||||||||||
| === Dashboard / Notify ==== | ||||||||||||
| Notify_Push=true | ||||||||||||
| Notify_Email=false | ||||||||||||
| Notify_WebhookURL= | ||||||||||||
| Notify_MarginAlert=150.0 | ||||||||||||
| Notify_DailySummary=true | ||||||||||||
| Notify_SummaryHour=6 | ||||||||||||
| Dash_TradeCSV=true | ||||||||||||
| Dash_PauseButton=true | ||||||||||||
| Notify_NewsPrewarnMin=60 | ||||||||||||
| === Session Setup (server time) ==== | ||||||||||||
| Sessions=1,21 | ||||||||||||
| OffsetPoints=0 | ||||||||||||
| OffsetATR=1.0 | ||||||||||||
| === Donchian Breakout Entry ==== | ||||||||||||
| UseDonchian=1 | ||||||||||||
| DonchPeriod=96 | ||||||||||||
| DonchBuffer=0.0 | ||||||||||||
| ConfluencePeriod=0 | ||||||||||||
| TradeHourStart=-1 | ||||||||||||
| TradeHourEnd=-1 | ||||||||||||
| ContinuousDonch=1 | ||||||||||||
| ExecMode=1 | ||||||||||||
| MaxPerDay=3 | ||||||||||||
| MinAdvance=0.0 | ||||||||||||
| RearmReset=0.0 | ||||||||||||
| RearmCooldownH=0.0 | ||||||||||||
| === Direction Filter ==== | ||||||||||||
| EntryMode=1 | ||||||||||||
| TrendMA_Period=50 | ||||||||||||
| TrendMA_TF=16385 | ||||||||||||
| === Stop Loss / Take Profit ==== | ||||||||||||
| DistMode=0 | ||||||||||||
| FixedSL=6.0 | ||||||||||||
| FixedTP=30.0 | ||||||||||||
| SL_ATR=2.5 | ||||||||||||
| RR=2.79 | ||||||||||||
| ATR_Period=14 | ||||||||||||
| ATR_TF=16385 | ||||||||||||
| === Filters / Trade Management ==== | ||||||||||||
| VolCap=0.0 | ||||||||||||
| VolCapTF=16385 | ||||||||||||
| MaxExtATR=0.0 | ||||||||||||
| ExtMA_Period=100 | ||||||||||||
| ExtMA_TF=16388 | ||||||||||||
| ExtATR_TF=16408 | ||||||||||||
| MinADX=30 | ||||||||||||
| ADX_Period=48 | ||||||||||||
| MomFilter=1 | ||||||||||||
| MomMult=1.0 | ||||||||||||
| MomATR_Period=14 | ||||||||||||
| UseBreakeven=0 | ||||||||||||
| BE_Trigger=15.0 | ||||||||||||
| BE_Lock=2.0 | ||||||||||||
| FailExit=0 | ||||||||||||
| FailBuffer=1.0 | ||||||||||||
| UseTrailing=0 | ||||||||||||
| TrailStart=0.3 | ||||||||||||
| TrailDist=0.3 | ||||||||||||
| TrailMode=0 | ||||||||||||
| TrailStartATR=1.0 | ||||||||||||
| TrailDistATR=2.0 | ||||||||||||
| ExitDonchPeriod=0 | ||||||||||||
| === Risk ==== | ||||||||||||
| Strategy=3 | ||||||||||||
| RiskPercent=1.0 | ||||||||||||
| MaxDDPause=12.0 | ||||||||||||
| VolScaleRef=4.0 | ||||||||||||
| MaxDDCooldownDays=30 | ||||||||||||
| FixedBaseBalance=0.0 | ||||||||||||
| MaxLot=50.0 | ||||||||||||
| ExpiryHours=24 | ||||||||||||
| MaxHoldHours=0 | ||||||||||||
| MaxHoldMinutes=0 | ||||||||||||
| === General ==== | ||||||||||||
| Magic=202671 | ||||||||||||
| Slippage=30 | ||||||||||||
| DetailedLog=true | ||||||||||||
| LogVerbose=false | ||||||||||||
| InpSessTZAuto=true | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 94521 | Ticks: | 199517788 | Symbol: | 1 | |||||||
| Total Net Profit: | 32 499.01 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 40.60 | |||||||
| Gross Profit: | 80 180.86 | Balance Drawdown Maximal: | 11 994.78 (25.26%) | Equity Drawdown Maximal: | 15 948.12 (31.47%) | |||||||
| Gross Loss: | -47 681.85 | Balance Drawdown Relative: | 28.53% (5 415.65) | Equity Drawdown Relative: | 33.08% (6 682.49) | |||||||
| Profit Factor: | 1.68 | Expected Payoff: | 464.27 | Margin Level: | 3061.24% | |||||||
| Recovery Factor: | 2.04 | Sharpe Ratio: | 4.11 | Z-Score: | -0.91 (63.72%) | |||||||
| AHPR: | 1.0250 (2.50%) | LR Correlation: | 0.91 | OnTester result: | 0 | |||||||
| GHPR: | 1.0209 (2.09%) | LR Standard Error: | 4 876.94 | |||||||||
| Total Trades: | 70 | Short Trades (won %): | 34 (35.29%) | Long Trades (won %): | 36 (22.22%) | |||||||
| Total Deals: | 140 | Profit Trades (% of total): | 20 (28.57%) | Loss Trades (% of total): | 50 (71.43%) | |||||||
| Largest profit trade: | 7 318.91 | Largest loss trade: | -2 081.70 | |||||||||
| Average profit trade: | 4 009.04 | Average loss trade: | -953.64 | |||||||||
| Maximum consecutive wins ($): | 3 (15 785.52) | Maximum consecutive losses ($): | 10 (-5 415.65) | |||||||||
| Maximal consecutive profit (count): | 15 785.52 (3) | Maximal consecutive loss (count): | -9 552.03 (7) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 4 | |||||||||
![]() ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.76 | Correlation (Profits,MAE): | 0.50 | Correlation (MFE,MAE): | 0.0892 | |||||||
![]() |
||||||||||||
| Min position holding time: | 0:02:17 | Max position holding time: | 120:28:50 | Avg position holding time: | 20:24:06 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Orders | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2021.01.04 08:15:00 | 2 | XAUUSDduka | buy | 0.58 / 0.58 | 0.000 | 1921.955 | 1957.955 | 2021.01.04 08:15:00 | filled | BLITZ | ||
| 2021.01.06 10:05:04 | 3 | XAUUSDduka | sell | 0.58 / 0.58 | 0.000 | 2021.01.06 10:05:04 | filled | tp 1957.955 | ||||
| 2021.01.20 08:00:00 | 4 | XAUUSDduka | buy | 0.68 / 0.68 | 0.000 | 1850.233 | 1886.233 | 2021.01.20 08:00:00 | filled | BLITZ | ||
| 2021.01.20 11:32:30 | 5 | XAUUSDduka | sell | 0.68 / 0.68 | 0.000 | 2021.01.20 11:32:30 | filled | sl 1850.233 | ||||
| 2021.03.30 11:00:00 | 6 | XAUUSDduka | sell | 0.66 / 0.66 | 0.000 | 1699.058 | 1663.058 | 2021.03.30 11:00:00 | filled | BLITZ | ||
| 2021.03.31 14:19:37 | 7 | XAUUSDduka | buy | 0.66 / 0.66 | 0.000 | 2021.03.31 14:19:37 | filled | sl 1699.058 | ||||
| 2021.06.03 12:30:00 | 8 | XAUUSDduka | sell | 0.63 / 0.63 | 0.000 | 1894.378 | 1858.378 | 2021.06.03 12:30:00 | filled | BLITZ | ||
| 2021.06.04 01:56:23 | 9 | XAUUSDduka | buy | 0.63 / 0.63 | 0.000 | 2021.06.04 01:56:23 | filled | tp 1858.378 | ||||
| 2021.06.14 00:15:00 | 10 | XAUUSDduka | sell | 0.74 / 0.74 | 0.000 | 1877.828 | 1841.828 | 2021.06.14 00:15:00 | filled | BLITZ | ||
| 2021.06.16 18:12:18 | 11 | XAUUSDduka | buy | 0.74 / 0.74 | 0.000 | 2021.06.16 18:12:18 | filled | tp 1841.828 | ||||
| 2021.08.06 11:00:00 | 12 | XAUUSDduka | sell | 0.87 / 0.87 | 0.000 | 1800.888 | 1764.888 | 2021.08.06 11:00:00 | filled | BLITZ | ||
| 2021.08.06 12:12:00 | 13 | XAUUSDduka | buy | 0.87 / 0.87 | 0.000 | 2021.08.06 12:12:00 | filled | sl 1800.888 | ||||
| 2021.08.06 12:45:00 | 14 | XAUUSDduka | sell | 0.84 / 0.84 | 0.000 | 1785.898 | 1749.898 | 2021.08.06 12:45:00 | filled | BLITZ | ||
| 2021.08.08 22:47:58 | 15 | XAUUSDduka | buy | 0.84 / 0.84 | 0.000 | 2021.08.08 22:47:58 | filled | tp 1749.898 | ||||
| 2021.08.08 23:03:26 | 16 | XAUUSDduka | sell | 0.49 / 0.49 | 0.000 | 1710.840 | 1674.840 | 2021.08.08 23:03:26 | filled | BLITZ | ||
| 2021.08.08 23:05:43 | 17 | XAUUSDduka | buy | 0.49 / 0.49 | 0.000 | 2021.08.08 23:05:43 | filled | sl 1710.840 | ||||
| 2021.09.07 14:15:00 | 18 | XAUUSDduka | sell | 0.97 / 0.97 | 0.000 | 1806.354 | 1770.354 | 2021.09.07 14:15:00 | filled | BLITZ | ||
| 2021.09.14 14:43:50 | 19 | XAUUSDduka | buy | 0.97 / 0.97 | 0.000 | 2021.09.14 14:43:50 | filled | sl 1806.354 | ||||
| 2021.09.16 11:45:00 | 20 | XAUUSDduka | sell | 0.94 / 0.94 | 0.000 | 1779.608 | 1743.608 | 2021.09.16 11:45:00 | filled | BLITZ | ||
| 2021.09.20 02:24:03 | 21 | XAUUSDduka | buy | 0.94 / 0.94 | 0.000 | 2021.09.20 02:24:03 | filled | tp 1743.608 | ||||
| 2021.10.06 07:15:00 | 22 | XAUUSDduka | sell | 1.1 / 1.1 | 0.000 | 1754.355 | 1718.355 | 2021.10.06 07:15:00 | filled | BLITZ | ||
| 2021.10.06 11:20:40 | 23 | XAUUSDduka | buy | 1.1 / 1.1 | 0.000 | 2021.10.06 11:20:40 | filled | sl 1754.355 | ||||
| 2021.10.13 13:45:00 | 24 | XAUUSDduka | buy | 0.89 / 0.89 | 0.000 | 1773.212 | 1809.212 | 2021.10.13 13:45:00 | filled | BLITZ | ||
| 2021.10.15 12:17:06 | 25 | XAUUSDduka | sell | 0.89 / 0.89 | 0.000 | 2021.10.15 12:17:06 | filled | sl 1773.212 | ||||
| 2021.10.15 13:00:00 | 26 | XAUUSDduka | sell | 1.03 / 1.03 | 0.000 | 1773.418 | 1737.418 | 2021.10.15 13:00:00 | filled | BLITZ | ||
| 2021.10.15 13:46:17 | 27 | XAUUSDduka | buy | 1.03 / 1.03 | 0.000 | 2021.10.15 13:46:17 | filled | sl 1773.418 | ||||
| 2021.12.17 12:45:00 | 28 | XAUUSDduka | buy | 0.99 / 0.99 | 0.000 | 1805.701 | 1841.701 | 2021.12.17 12:45:00 | filled | BLITZ | ||
| 2021.12.17 13:54:48 | 29 | XAUUSDduka | sell | 0.99 / 0.99 | 0.000 | 2021.12.17 13:54:48 | filled | sl 1805.701 | ||||
| 2021.12.23 02:00:00 | 30 | XAUUSDduka | buy | 0.96 / 0.96 | 0.000 | 1801.382 | 1837.382 | 2021.12.23 02:00:00 | filled | BLITZ | ||
| 2021.12.23 14:37:13 | 31 | XAUUSDduka | sell | 0.96 / 0.96 | 0.000 | 2021.12.23 14:37:13 | filled | sl 1801.382 | ||||
| 2022.01.06 08:30:00 | 32 | XAUUSDduka | sell | 0.93 / 0.93 | 0.000 | 1803.554 | 1767.554 | 2022.01.06 08:30:00 | filled | BLITZ | ||
| 2022.01.06 10:34:56 | 33 | XAUUSDduka | buy | 0.93 / 0.93 | 0.000 | 2022.01.06 10:34:56 | filled | sl 1803.554 | ||||
| 2022.01.06 13:00:00 | 34 | XAUUSDduka | sell | 0.89 / 0.89 | 0.000 | 1797.558 | 1761.558 | 2022.01.06 13:00:00 | filled | BLITZ | ||
| 2022.01.07 18:21:18 | 35 | XAUUSDduka | buy | 0.89 / 0.89 | 0.000 | 2022.01.07 18:21:18 | filled | sl 1797.558 | ||||
| 2022.02.24 10:15:00 | 36 | XAUUSDduka | buy | 0.7 / 0.7 | 0.000 | 1955.032 | 1991.032 | 2022.02.24 10:15:00 | filled | BLITZ | ||
| 2022.02.24 12:22:42 | 37 | XAUUSDduka | sell | 0.7 / 0.7 | 0.000 | 2022.02.24 12:22:42 | filled | sl 1955.032 | ||||
| 2022.03.01 18:30:00 | 38 | XAUUSDduka | buy | 0.77 / 0.77 | 0.000 | 1936.003 | 1972.003 | 2022.03.01 18:30:00 | filled | BLITZ | ||
| 2022.03.02 00:49:41 | 39 | XAUUSDduka | sell | 0.77 / 0.77 | 0.000 | 2022.03.02 00:49:41 | filled | sl 1936.003 | ||||
| 2022.03.07 01:45:00 | 40 | XAUUSDduka | buy | 0.58 / 0.58 | 0.000 | 1994.132 | 2030.132 | 2022.03.07 01:45:00 | filled | BLITZ | ||
| 2022.03.07 02:08:08 | 41 | XAUUSDduka | sell | 0.58 / 0.58 | 0.000 | 2022.03.07 02:08:08 | filled | sl 1994.132 | ||||
| 2022.03.15 05:00:00 | 42 | XAUUSDduka | sell | 0.79 / 0.79 | 0.000 | 1941.998 | 1905.998 | 2022.03.15 05:00:00 | filled | BLITZ | ||
| 2022.03.16 14:15:45 | 43 | XAUUSDduka | buy | 0.79 / 0.79 | 0.000 | 2022.03.16 14:15:45 | filled | tp 1905.998 | ||||
| 2022.04.25 04:45:00 | 44 | XAUUSDduka | sell | 0.93 / 0.93 | 0.000 | 1923.853 | 1887.853 | 2022.04.25 04:45:00 | filled | BLITZ | ||
| 2022.04.27 08:12:32 | 45 | XAUUSDduka | buy | 0.93 / 0.93 | 0.000 | 2022.04.27 08:12:32 | filled | tp 1887.853 | ||||
| 2022.04.29 12:00:00 | 46 | XAUUSDduka | buy | 1.09 / 1.09 | 0.000 | 1913.812 | 1949.812 | 2022.04.29 12:00:00 | filled | BLITZ | ||
| 2022.04.29 12:21:18 | 47 | XAUUSDduka | sell | 1.09 / 1.09 | 0.000 | 2022.04.29 12:21:18 | filled | sl 1913.812 | ||||
| 2022.05.02 05:15:00 | 48 | XAUUSDduka | sell | 1.05 / 1.05 | 0.000 | 1888.888 | 1852.888 | 2022.05.02 05:15:00 | filled | BLITZ | ||
| 2022.05.03 08:23:44 | 49 | XAUUSDduka | buy | 1.05 / 1.05 | 0.000 | 2022.05.03 08:23:44 | filled | tp 1852.888 | ||||
| 2022.06.13 19:15:00 | 50 | XAUUSDduka | sell | 1.24 / 1.24 | 0.000 | 1828.268 | 1792.268 | 2022.06.13 19:15:00 | filled | BLITZ | ||
| 2022.06.14 03:08:23 | 51 | XAUUSDduka | buy | 1.24 / 1.24 | 0.000 | 2022.06.14 03:08:23 | filled | sl 1828.268 | ||||
| 2022.07.01 05:45:00 | 52 | XAUUSDduka | sell | 1.19 / 1.19 | 0.000 | 1802.434 | 1766.434 | 2022.07.01 05:45:00 | filled | BLITZ | ||
| 2022.07.01 14:16:58 | 53 | XAUUSDduka | buy | 1.19 / 1.19 | 0.000 | 2022.07.01 14:16:58 | filled | sl 1802.434 | ||||
| 2022.07.14 13:45:00 | 54 | XAUUSDduka | sell | 1.12 / 1.12 | 0.000 | 1705.710 | 1669.710 | 2022.07.14 13:45:00 | filled | BLITZ | ||
| 2022.07.14 13:52:58 | 55 | XAUUSDduka | buy | 1.12 / 1.12 | 0.000 | 2022.07.14 13:52:58 | filled | sl 1705.710 | ||||
| 2022.07.21 01:15:01 | 56 | XAUUSDduka | sell | 1.11 / 1.11 | 0.000 | 1696.674 | 1660.674 | 2022.07.21 01:15:01 | filled | BLITZ | ||
| 2022.07.21 12:39:15 | 57 | XAUUSDduka | buy | 1.11 / 1.11 | 0.000 | 2022.07.21 12:39:15 | filled | sl 1696.674 | ||||
| 2022.08.04 09:00:00 | 58 | XAUUSDduka | buy | 1.07 / 1.07 | 0.000 | 1770.626 | 1806.626 | 2022.08.04 09:00:00 | filled | BLITZ | ||
| 2022.08.05 12:50:02 | 59 | XAUUSDduka | sell | 1.07 / 1.07 | 0.000 | 2022.08.05 12:50:02 | filled | sl 1770.626 | ||||
| 2022.08.15 09:45:00 | 60 | XAUUSDduka | sell | 1.03 / 1.03 | 0.000 | 1786.258 | 1750.258 | 2022.08.15 09:45:00 | filled | BLITZ | ||
| 2022.08.15 12:30:04 | 61 | XAUUSDduka | buy | 1.03 / 1.03 | 0.000 | 2022.08.15 12:30:04 | filled | sl 1786.258 | ||||
| 2022.08.22 12:45:00 | 62 | XAUUSDduka | sell | 0.99 / 0.99 | 0.000 | 1734.484 | 1698.484 | 2022.08.22 12:45:00 | filled | BLITZ | ||
| 2022.08.22 13:12:58 | 63 | XAUUSDduka | buy | 0.99 / 0.99 | 0.000 | 2022.08.22 13:12:58 | filled | sl 1734.484 | ||||
| 2022.10.10 03:30:01 | 64 | XAUUSDduka | sell | 0.96 / 0.96 | 0.000 | 1693.888 | 1657.888 | 2022.10.10 03:30:01 | filled | BLITZ | ||
| 2022.10.13 12:30:09 | 65 | XAUUSDduka | buy | 0.96 / 0.96 | 0.000 | 2022.10.13 12:30:09 | filled | tp 1657.888 | ||||
| 2022.11.04 12:45:00 | 66 | XAUUSDduka | buy | 1.15 / 1.15 | 0.000 | 1650.383 | 1686.383 | 2022.11.04 12:45:00 | filled | BLITZ | ||
| 2022.11.08 15:09:14 | 67 | XAUUSDduka | sell | 1.15 / 1.15 | 0.000 | 2022.11.08 15:09:14 | filled | tp 1686.383 | ||||
| 2022.12.01 14:15:00 | 68 | XAUUSDduka | buy | 1.36 / 1.36 | 0.000 | 1790.722 | 1826.722 | 2022.12.01 14:15:00 | filled | BLITZ | ||
| 2022.12.02 13:30:01 | 69 | XAUUSDduka | sell | 1.36 / 1.36 | 0.000 | 2022.12.02 13:30:01 | filled | sl 1790.722 | ||||
| 2022.12.15 08:15:00 | 70 | XAUUSDduka | sell | 1.3 / 1.3 | 0.000 | 1788.345 | 1752.345 | 2022.12.15 08:15:00 | filled | BLITZ | ||
| 2022.12.16 14:48:59 | 71 | XAUUSDduka | buy | 1.3 / 1.3 | 0.000 | 2022.12.16 14:48:59 | filled | sl 1788.345 | ||||
| 2023.01.04 07:30:00 | 72 | XAUUSDduka | buy | 1.26 / 1.26 | 0.000 | 1847.145 | 1883.145 | 2023.01.04 07:30:00 | filled | BLITZ | ||
| 2023.01.04 19:04:20 | 73 | XAUUSDduka | sell | 1.26 / 1.26 | 0.000 | 2023.01.04 19:04:20 | filled | sl 1847.145 | ||||
| 2023.02.17 08:15:00 | 74 | XAUUSDduka | sell | 1.21 / 1.21 | 0.000 | 1827.215 | 1791.215 | 2023.02.17 08:15:00 | filled | BLITZ | ||
| 2023.02.17 09:51:48 | 75 | XAUUSDduka | buy | 1.21 / 1.21 | 0.000 | 2023.02.17 09:51:48 | filled | sl 1827.215 | ||||
| 2023.03.07 14:15:00 | 76 | XAUUSDduka | sell | 1.17 / 1.17 | 0.000 | 1839.135 | 1803.135 | 2023.03.07 14:15:00 | filled | BLITZ | ||
| 2023.03.10 13:30:01 | 77 | XAUUSDduka | buy | 1.17 / 1.17 | 0.000 | 2023.03.10 13:30:01 | filled | sl 1839.135 | ||||
| 2023.03.17 11:30:00 | 78 | XAUUSDduka | buy | 1.13 / 1.13 | 0.000 | 1929.755 | 1965.755 | 2023.03.17 11:30:00 | filled | BLITZ | ||
| 2023.03.17 17:09:33 | 79 | XAUUSDduka | sell | 1.13 / 1.13 | 0.000 | 2023.03.17 17:09:33 | filled | tp 1965.755 | ||||
| 2023.03.17 17:30:00 | 80 | XAUUSDduka | buy | 1.03 / 1.03 | 0.000 | 1962.776 | 1998.776 | 2023.03.17 17:30:00 | filled | BLITZ | ||
| 2023.03.20 07:09:05 | 81 | XAUUSDduka | sell | 1.03 / 1.03 | 0.000 | 2023.03.20 07:09:05 | filled | tp 1998.776 | ||||
| 2023.03.20 07:15:00 | 82 | XAUUSDduka | buy | 1.41 / 1.41 | 0.000 | 1989.485 | 2025.485 | 2023.03.20 07:15:00 | filled | BLITZ | ||
| 2023.03.20 09:41:50 | 83 | XAUUSDduka | sell | 1.41 / 1.41 | 0.000 | 2023.03.20 09:41:50 | filled | sl 1989.485 | ||||
| 2023.04.03 14:30:00 | 84 | XAUUSDduka | buy | 1.43 / 1.43 | 0.000 | 1982.485 | 2018.485 | 2023.04.03 14:30:00 | filled | BLITZ | ||
| 2023.04.03 14:47:38 | 85 | XAUUSDduka | sell | 1.43 / 1.43 | 0.000 | 2023.04.03 14:47:38 | filled | sl 1982.485 | ||||
| 2023.04.13 13:00:00 | 86 | XAUUSDduka | buy | 1.41 / 1.41 | 0.000 | 2039.295 | 2075.295 | 2023.04.13 13:00:00 | filled | BLITZ | ||
| 2023.04.13 14:36:35 | 87 | XAUUSDduka | sell | 1.41 / 1.41 | 0.000 | 2023.04.13 14:36:35 | filled | sl 2039.295 | ||||
| 2023.05.16 16:45:00 | 88 | XAUUSDduka | sell | 1.36 / 1.36 | 0.000 | 1995.705 | 1959.705 | 2023.05.16 16:45:00 | filled | BLITZ | ||
| 2023.05.18 13:30:01 | 89 | XAUUSDduka | buy | 1.36 / 1.36 | 0.000 | 2023.05.18 13:30:01 | filled | tp 1959.705 | ||||
| 2023.06.05 05:15:00 | 90 | XAUUSDduka | sell | 1.6 / 1.6 | 0.000 | 1949.685 | 1913.685 | 2023.06.05 05:15:00 | filled | BLITZ | ||
| 2023.06.05 14:00:00 | 91 | XAUUSDduka | buy | 1.6 / 1.6 | 0.000 | 2023.06.05 14:00:00 | filled | sl 1949.685 | ||||
| 2023.09.27 15:30:01 | 92 | XAUUSDduka | sell | 1.52 / 1.52 | 0.000 | 1886.275 | 1850.275 | 2023.09.27 15:30:01 | filled | BLITZ | ||
| 2023.09.29 17:29:07 | 93 | XAUUSDduka | buy | 1.52 / 1.52 | 0.000 | 2023.09.29 17:29:07 | filled | tp 1850.275 | ||||
| 2023.10.13 09:30:00 | 94 | XAUUSDduka | buy | 1.78 / 1.78 | 0.000 | 1880.505 | 1916.505 | 2023.10.13 09:30:00 | filled | BLITZ | ||
| 2023.10.13 12:34:33 | 95 | XAUUSDduka | sell | 1.78 / 1.78 | 0.000 | 2023.10.13 12:34:33 | filled | tp 1916.505 | ||||
| 2023.10.13 12:45:00 | 96 | XAUUSDduka | buy | 1.96 / 1.96 | 0.000 | 1905.325 | 1941.325 | 2023.10.13 12:45:00 | filled | BLITZ | ||
| 2023.10.18 02:07:23 | 97 | XAUUSDduka | sell | 1.96 / 1.96 | 0.000 | 2023.10.18 02:07:23 | filled | tp 1941.325 | ||||
| 2023.10.18 13:45:00 | 98 | XAUUSDduka | buy | 2.44 / 2.44 | 0.000 | 1953.195 | 1989.195 | 2023.10.18 13:45:00 | filled | BLITZ | ||
| 2023.10.18 14:26:26 | 99 | XAUUSDduka | sell | 2.44 / 2.44 | 0.000 | 2023.10.18 14:26:26 | filled | sl 1953.195 | ||||
| 2023.11.07 02:15:00 | 100 | XAUUSDduka | sell | 2.35 / 2.35 | 0.000 | 1980.194 | 1944.194 | 2023.11.07 02:15:00 | filled | BLITZ | ||
| 2023.11.10 12:43:19 | 101 | XAUUSDduka | buy | 2.35 / 2.35 | 0.000 | 2023.11.10 12:43:19 | filled | tp 1944.194 | ||||
| 2023.12.22 14:00:00 | 102 | XAUUSDduka | buy | 2.77 / 2.77 | 0.000 | 2061.565 | 2097.565 | 2023.12.22 14:00:00 | filled | BLITZ | ||
| 2023.12.22 15:40:38 | 103 | XAUUSDduka | sell | 2.77 / 2.77 | 0.000 | 2023.12.22 15:40:38 | filled | sl 2061.565 | ||||
| 2023.12.28 02:00:00 | 104 | XAUUSDduka | buy | 2.67 / 2.67 | 0.000 | 2081.265 | 2117.265 | 2023.12.28 02:00:00 | filled | BLITZ | ||
| 2023.12.28 08:15:14 | 105 | XAUUSDduka | sell | 2.67 / 2.67 | 0.000 | 2023.12.28 08:15:14 | filled | sl 2081.265 | ||||
| 2024.02.13 11:30:00 | 106 | XAUUSDduka | buy | 2.57 / 2.57 | 0.000 | 2023.075 | 2059.075 | 2024.02.13 11:30:00 | filled | BLITZ | ||
| 2024.02.13 13:30:01 | 107 | XAUUSDduka | sell | 2.57 / 2.57 | 0.000 | 2024.02.13 13:30:01 | filled | sl 2023.075 | ||||
| 2024.02.13 14:00:00 | 108 | XAUUSDduka | sell | 2.45 / 2.45 | 0.000 | 2010.305 | 1974.305 | 2024.02.13 14:00:00 | filled | BLITZ | ||
| 2024.02.16 15:43:27 | 109 | XAUUSDduka | buy | 2.45 / 2.45 | 0.000 | 2024.02.16 15:43:27 | filled | sl 2010.305 | ||||
| 2024.04.01 01:15:00 | 110 | XAUUSDduka | buy | 1.58 / 1.58 | 0.000 | 2253.642 | 2289.642 | 2024.04.01 01:15:00 | filled | BLITZ | ||
| 2024.04.01 09:26:56 | 111 | XAUUSDduka | sell | 1.58 / 1.58 | 0.000 | 2024.04.01 09:26:56 | filled | sl 2253.642 | ||||
| 2024.04.09 09:30:00 | 112 | XAUUSDduka | buy | 2.31 / 2.31 | 0.000 | 2359.035 | 2395.035 | 2024.04.09 09:30:00 | filled | BLITZ | ||
| 2024.04.09 10:12:51 | 113 | XAUUSDduka | sell | 2.31 / 2.31 | 0.000 | 2024.04.09 10:12:51 | filled | sl 2359.035 | ||||
| 2024.04.12 01:15:00 | 114 | XAUUSDduka | buy | 2.23 / 2.23 | 0.000 | 2380.745 | 2416.745 | 2024.04.12 01:15:00 | filled | BLITZ | ||
| 2024.04.12 14:15:53 | 115 | XAUUSDduka | sell | 2.23 / 2.23 | 0.000 | 2024.04.12 14:15:53 | filled | tp 2416.745 | ||||
| 2024.04.30 14:15:00 | 116 | XAUUSDduka | sell | 2.2 / 2.2 | 0.000 | 2306.755 | 2270.755 | 2024.04.30 14:15:00 | filled | BLITZ | ||
| 2024.04.30 14:18:04 | 117 | XAUUSDduka | buy | 2.2 / 2.2 | 0.000 | 2024.04.30 14:18:04 | filled | sl 2306.755 | ||||
