Strategy Tester Report |
||||||||||||
Exness-MT5Trial5 (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | ETHEREUM_TREND_Market | |||||||||||
| Symbol: | ETHUSDduka | |||||||||||
| Period: | H4 (2019.01.01 - 2026.06.28) | |||||||||||
| Inputs: | RunMode=3 | |||||||||||
| === Economic Event Filter ==== | ||||||||||||
| EconFilter_Enable=true | ||||||||||||
| EconFilter_AvoidNFP=true | ||||||||||||
| EconFilter_AvoidFOMC=true | ||||||||||||
| EconFilter_AvoidCPI=true | ||||||||||||
| EconFilter_AvoidWeekend=true | ||||||||||||
| EconFilter_AvoidHoursBefore=2 | ||||||||||||
| EconFilter_AvoidHoursAfter=1 | ||||||||||||
| EconFilter_ServerGMTOffset=3 | ||||||||||||
| EconFilter_Verbose=false | ||||||||||||
| EconFilter_UseCalendar=true | ||||||||||||
| EconFilter_MinImportance=2 | ||||||||||||
| EconFilter_Currencies=USD | ||||||||||||
| EconFilter_StopImportance=3 | ||||||||||||
| EconFilter_StopBeforeMin=120 | ||||||||||||
| EconFilter_StopAfterMin=60 | ||||||||||||
| EconFilter_ReduceLotFactor=0.5 | ||||||||||||
| EconFilter_ReduceBeforeMin=30 | ||||||||||||
| EconFilter_ReduceAfterMin=15 | ||||||||||||
| === Safety Guard ==== | ||||||||||||
| Guard_Enable=true | ||||||||||||
| Guard_EmergencyMargin=120.0 | ||||||||||||
| Guard_DailyLossPct=8.0 | ||||||||||||
| Guard_DailyLossClose=false | ||||||||||||
| Guard_MaxConsecLoss=0 | ||||||||||||
| Guard_FridayClose=false | ||||||||||||
| Guard_FridayCloseHour=20 | ||||||||||||
| === News Protect (pre-event position protection) ==== | ||||||||||||
| Guard_NewsProtectMode=0 | ||||||||||||
| Guard_NewsProtectMin=15 | ||||||||||||
| === Dashboard / Notify ==== | ||||||||||||
| Notify_Push=false | ||||||||||||
| Notify_Email=false | ||||||||||||
| Notify_WebhookURL= | ||||||||||||
| Notify_MarginAlert=150.0 | ||||||||||||
| Notify_DailySummary=false | ||||||||||||
| Notify_SummaryHour=6 | ||||||||||||
| Dash_TradeCSV=false | ||||||||||||
| Dash_PauseButton=false | ||||||||||||
| Notify_NewsPrewarnMin=60 | ||||||||||||
| === Entry (Donchian breakout + confirm) ==== | ||||||||||||
| EntryChannel=23 | ||||||||||||
| ATRPeriod=14 | ||||||||||||
| ATRMult=3.0 | ||||||||||||
| BreakMargin=1.25 | ||||||||||||
| UseOverextFilter=true | ||||||||||||
| MaxExtATR=8.0 | ||||||||||||
| === Trend-strength filter ==== | ||||||||||||
| UseTrendFilter=true | ||||||||||||
| TrendSMA=200 | ||||||||||||
| TrendSlopeBars=14 | ||||||||||||
| === Risk management ==== | ||||||||||||
| RiskPercent=2.0 | ||||||||||||
| FixedBaseBalance=0.0 | ||||||||||||
| MaxLot=5.0 | ||||||||||||
| TradeLong=true | ||||||||||||
| TradeShort=true | ||||||||||||
| === Partial take-profit ==== | ||||||||||||
| PartialTP_Enable=false | ||||||||||||
| PartialTP_ATR=2.0 | ||||||||||||
| PartialTP_Pct=50.0 | ||||||||||||
| === Behavior ==== | ||||||||||||
| MagicNumber=202624 | ||||||||||||
| Slippage=50 | ||||||||||||
| DetailedLog=false | ||||||||||||
| LogVerbose=false | ||||||||||||
| === Extra strategies (v1.55, turn OFF for v1.54 behaviour) ==== | ||||||||||||
| UseCoilEngine=true | ||||||||||||
| UseGlacierEngine=false | ||||||||||||
| UseThunderEngine=false | ||||||||||||
| CoilRiskMult=0.25 | ||||||||||||
| GlacierRiskMult=1.0 | ||||||||||||
| ThunderRiskMult=0.25 | ||||||||||||
| ThunderExpRatio=1.0 | ||||||||||||
| MagicOffsetCoil=1 | ||||||||||||
| MagicOffsetGlacier=2 | ||||||||||||
| MagicOffsetThunder=3 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 16204 | Ticks: | 233123017 | Symbol: | 1 | |||||||
| Total Net Profit: | 32 378.35 | Balance Drawdown Absolute: | 779.79 | Equity Drawdown Absolute: | 808.29 | |||||||
| Gross Profit: | 50 073.03 | Balance Drawdown Maximal: | 3 041.55 (6.70%) | Equity Drawdown Maximal: | 4 863.97 (10.33%) | |||||||
| Gross Loss: | -17 694.68 | Balance Drawdown Relative: | 11.27% (1 456.13) | Equity Drawdown Relative: | 17.14% (2 207.47) | |||||||
| Profit Factor: | 2.83 | Expected Payoff: | 210.25 | Margin Level: | 31297366.67% | |||||||
| Recovery Factor: | 6.66 | Sharpe Ratio: | 2.72 | Z-Score: | -0.73 (53.46%) | |||||||
| AHPR: | 1.0104 (1.04%) | LR Correlation: | 0.86 | OnTester result: | 0 | |||||||
| GHPR: | 1.0094 (0.94%) | LR Standard Error: | 6 242.36 | |||||||||
| Total Trades: | 154 | Short Trades (won %): | 42 (50.00%) | Long Trades (won %): | 112 (33.93%) | |||||||
| Total Deals: | 308 | Profit Trades (% of total): | 59 (38.31%) | Loss Trades (% of total): | 95 (61.69%) | |||||||
| Largest profit trade: | 4 981.00 | Largest loss trade: | -1 131.31 | |||||||||
| Average profit trade: | 848.70 | Average loss trade: | -186.26 | |||||||||
| Maximum consecutive wins ($): | 4 (2 633.28) | Maximum consecutive losses ($): | 12 (-630.50) | |||||||||
| Maximal consecutive profit (count): | 6 416.11 (2) | Maximal consecutive loss (count): | -1 782.55 (5) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.25 | Correlation (MFE,MAE): | 0.0174 | |||||||
![]() |
||||||||||||
| Min position holding time: | 0:00:01 | Max position holding time: | 377:31:45 | Avg position holding time: | 54:05:58 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Orders | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.02.17 12:00:01 | 2 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.02.17 12:00:01 | filled | ETHTF_L | ||||
| 2019.02.17 12:00:13 | 3 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.02.17 12:00:13 | filled | |||||
| 2019.03.16 08:01:07 | 4 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.03.16 08:01:07 | filled | ETHTF_L | ||||
| 2019.03.16 08:01:08 | 5 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.03.16 08:01:08 | filled | |||||
| 2019.04.02 08:00:08 | 6 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.04.02 08:00:08 | filled | ETHTF_L | ||||
| 2019.04.02 08:00:14 | 7 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.04.02 08:00:14 | filled | |||||
| 2019.04.02 16:00:03 | 8 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.04.02 16:00:03 | filled | ETHTF_L | ||||
| 2019.04.02 16:05:51 | 9 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.04.02 16:05:51 | filled | |||||
| 2019.04.03 00:00:10 | 10 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.04.03 00:00:10 | filled | ETHTF_L | ||||
| 2019.04.03 23:06:17 | 11 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.04.03 23:06:17 | filled | |||||
| 2019.04.18 04:00:04 | 12 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.04.18 04:00:04 | filled | ETHTF_L | ||||
| 2019.04.18 04:18:38 | 13 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.04.18 04:18:38 | filled | |||||
| 2019.05.03 12:00:08 | 14 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.05.03 12:00:08 | filled | ETHTF_L | ||||
| 2019.05.03 12:04:44 | 15 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.05.03 12:04:44 | filled | |||||
| 2019.05.06 20:00:05 | 16 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.05.06 20:00:05 | filled | ETHTF_L | ||||
| 2019.05.06 20:05:50 | 17 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.05.06 20:05:50 | filled | |||||
| 2019.05.07 04:00:01 | 18 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.05.07 04:00:01 | filled | ETHTF_L | ||||
| 2019.05.07 04:21:48 | 19 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.05.07 04:21:48 | filled | |||||
| 2019.05.11 12:00:02 | 20 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.05.11 12:00:02 | filled | ETHTF_L | ||||
| 2019.05.12 00:38:31 | 21 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.05.12 00:38:31 | filled | |||||
| 2019.06.12 08:00:26 | 22 | ETHUSDduka | buy | 5 / 5 | 0.000 | 242.663 | 2019.06.12 08:00:26 | filled | COIL_L | |||
| 2019.06.12 08:16:54 | 23 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.06.12 08:16:54 | filled | sl 242.663 | ||||
| 2019.06.15 20:00:28 | 24 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.06.15 20:00:28 | filled | ETHTF_L | ||||
| 2019.06.16 19:21:23 | 25 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.06.16 19:21:23 | filled | |||||
| 2019.06.21 04:00:00 | 26 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.06.21 04:00:00 | filled | ETHTF_L | ||||
| 2019.06.26 20:41:09 | 27 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.06.26 20:41:09 | filled | |||||
| 2019.07.08 00:00:00 | 28 | ETHUSDduka | buy | 5 / 5 | 0.000 | 299.025 | 2019.07.08 00:00:00 | filled | COIL_L | |||
| 2019.07.08 00:58:11 | 29 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.07.08 00:58:11 | filled | sl 299.025 | ||||
| 2019.08.09 12:00:05 | 30 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.08.09 12:00:05 | filled | ETHTF_S | ||||
| 2019.08.18 12:01:30 | 31 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.08.18 12:01:30 | filled | |||||
| 2019.10.09 16:00:08 | 32 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.10.09 16:00:08 | filled | ETHTF_L | ||||
| 2019.10.11 08:12:17 | 33 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.10.11 08:12:17 | filled | |||||
| 2019.10.23 16:00:10 | 34 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.10.23 16:00:10 | filled | ETHTF_S | ||||
| 2019.10.23 22:22:17 | 35 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.10.23 22:22:17 | filled | |||||
| 2019.11.21 12:00:03 | 36 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2019.11.21 12:00:03 | filled | ETHTF_S | ||||
| 2019.11.25 10:58:45 | 37 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2019.11.25 10:58:45 | filled | |||||
| 2020.04.16 12:00:00 | 38 | ETHUSDduka | buy | 5 / 5 | 0.000 | 163.525 | 2020.04.16 12:00:00 | filled | COIL_L | |||
| 2020.04.20 12:00:18 | 39 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.04.20 12:00:18 | filled | |||||
| 2020.05.14 12:00:03 | 40 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.05.14 12:00:03 | filled | ETHTF_L | ||||
| 2020.05.15 20:37:10 | 41 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.05.15 20:37:10 | filled | |||||
| 2020.05.18 04:00:06 | 42 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.05.18 04:00:06 | filled | ETHTF_L | ||||
| 2020.05.21 08:42:51 | 43 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.05.21 08:42:51 | filled | |||||
| 2020.05.28 16:00:03 | 44 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.05.28 16:00:03 | filled | ETHTF_L | ||||
| 2020.05.31 23:41:18 | 45 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.05.31 23:41:18 | filled | |||||
| 2020.06.11 08:00:31 | 46 | ETHUSDduka | buy | 5 / 5 | 0.000 | 243.113 | 2020.06.11 08:00:31 | filled | COIL_L | |||
| 2020.06.11 11:51:08 | 47 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.06.11 11:51:08 | filled | sl 243.113 | ||||
| 2020.06.22 16:00:01 | 48 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.06.22 16:00:01 | filled | ETHTF_L | ||||
| 2020.06.24 10:38:13 | 49 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.06.24 10:38:13 | filled | |||||
| 2020.07.16 08:00:01 | 50 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.07.16 08:00:01 | filled | ETHTF_S | ||||
| 2020.07.18 18:20:12 | 51 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.07.18 18:20:12 | filled | |||||
| 2020.08.14 04:00:04 | 52 | ETHUSDduka | buy | 4.81 / 4.81 | 0.000 | 403.900 | 2020.08.14 04:00:04 | filled | COIL_L | |||
| 2020.08.19 06:07:42 | 53 | ETHUSDduka | sell | 4.81 / 4.81 | 0.000 | 2020.08.19 06:07:42 | filled | sl 403.900 | ||||
| 2020.08.27 04:00:18 | 54 | ETHUSDduka | buy | 5 / 5 | 0.000 | 370.475 | 2020.08.27 04:00:18 | filled | COIL_L | |||
| 2020.08.27 17:07:14 | 55 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.08.27 17:07:14 | filled | sl 370.475 | ||||
| 2020.08.30 16:00:00 | 56 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.08.30 16:00:00 | filled | ETHTF_L | ||||
| 2020.09.02 11:09:40 | 57 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.09.02 11:09:40 | filled | |||||
| 2020.09.21 12:00:00 | 58 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.09.21 12:00:00 | filled | ETHTF_S | ||||
| 2020.09.24 11:04:27 | 59 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.09.24 11:04:27 | filled | |||||
| 2020.10.12 16:00:00 | 60 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.10.12 16:00:00 | filled | ETHTF_L | ||||
| 2020.10.13 13:54:36 | 61 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.10.13 13:54:36 | filled | |||||
| 2020.10.21 16:00:00 | 62 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.10.21 16:00:00 | filled | ETHTF_L | ||||
| 2020.10.26 15:18:41 | 63 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.10.26 15:18:41 | filled | |||||
| 2020.11.02 04:00:01 | 64 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.11.02 04:00:01 | filled | ETHTF_L | ||||
| 2020.11.02 08:49:46 | 65 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.11.02 08:49:46 | filled | |||||
| 2020.11.05 00:00:01 | 66 | ETHUSDduka | buy | 5 / 5 | 0.000 | 390.288 | 2020.11.05 00:00:01 | filled | COIL_L | |||
| 2020.11.06 04:00:00 | 67 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.11.06 04:00:00 | filled | ETHTF_L | ||||
| 2020.11.07 18:56:30 | 68 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.11.07 18:56:30 | filled | |||||
| 2020.11.07 19:32:11 | 69 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.11.07 19:32:11 | filled | |||||
| 2020.12.16 16:00:02 | 70 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.12.16 16:00:02 | filled | ETHTF_L | ||||
| 2020.12.17 18:16:20 | 71 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2020.12.17 18:16:20 | filled | |||||
| 2020.12.27 16:00:01 | 72 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2020.12.27 16:00:01 | filled | ETHTF_L | ||||
| 2021.01.04 08:40:14 | 73 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2021.01.04 08:40:14 | filled | |||||
| 2021.01.19 08:00:00 | 74 | ETHUSDduka | buy | 1.28 / 1.28 | 0.000 | 1292.425 | 2021.01.19 08:00:00 | filled | COIL_L | |||
| 2021.01.20 10:01:54 | 75 | ETHUSDduka | sell | 1.28 / 1.28 | 0.000 | 2021.01.20 10:01:54 | filled | sl 1292.425 | ||||
| 2021.01.30 20:00:00 | 76 | ETHUSDduka | buy | 1.15 / 1.15 | 0.000 | 1280.125 | 2021.01.30 20:00:00 | filled | COIL_L | |||
| 2021.02.01 00:08:39 | 77 | ETHUSDduka | sell | 1.15 / 1.15 | 0.000 | 2021.02.01 00:08:39 | filled | sl 1280.125 | ||||
| 2021.02.02 16:00:01 | 78 | ETHUSDduka | buy | 1.46 / 1.46 | 0.000 | 1357.638 | 2021.02.02 16:00:01 | filled | COIL_L | |||
| 2021.02.02 20:00:00 | 79 | ETHUSDduka | buy | 3.32 / 3.32 | 0.000 | 2021.02.02 20:00:00 | filled | ETHTF_L | ||||
| 2021.02.07 15:15:23 | 80 | ETHUSDduka | sell | 3.32 / 3.32 | 0.000 | 2021.02.07 15:15:23 | filled | |||||
| 2021.02.07 16:12:53 | 81 | ETHUSDduka | sell | 1.46 / 1.46 | 0.000 | 2021.02.07 16:12:53 | filled | |||||
| 2021.02.18 08:00:00 | 82 | ETHUSDduka | buy | 1.45 / 1.45 | 0.000 | 1825.525 | 2021.02.18 08:00:00 | filled | COIL_L | |||
| 2021.02.20 22:38:45 | 83 | ETHUSDduka | sell | 1.45 / 1.45 | 0.000 | 2021.02.20 22:38:45 | filled | |||||
| 2021.03.07 00:00:00 | 84 | ETHUSDduka | buy | 1.27 / 1.27 | 0.000 | 1567.025 | 2021.03.07 00:00:00 | filled | COIL_L | |||
| 2021.03.15 09:21:22 | 85 | ETHUSDduka | sell | 1.27 / 1.27 | 0.000 | 2021.03.15 09:21:22 | filled | |||||
| 2021.03.20 12:00:01 | 86 | ETHUSDduka | buy | 1.93 / 1.93 | 0.000 | 1786.138 | 2021.03.20 12:00:01 | filled | COIL_L | |||
| 2021.03.21 00:04:17 | 87 | ETHUSDduka | sell | 1.93 / 1.93 | 0.000 | 2021.03.21 00:04:17 | filled | sl 1786.138 | ||||
| 2021.03.23 00:00:00 | 88 | ETHUSDduka | sell | 4.27 / 4.27 | 0.000 | 2021.03.23 00:00:00 | filled | ETHTF_S | ||||
| 2021.03.26 21:47:14 | 89 | ETHUSDduka | buy | 4.27 / 4.27 | 0.000 | 2021.03.26 21:47:14 | filled | |||||
| 2021.03.29 12:00:00 | 90 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2021.03.29 12:00:00 | filled | ETHTF_L | ||||
| 2021.04.04 00:01:28 | 91 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2021.04.04 00:01:28 | filled | |||||
| 2021.06.08 04:00:00 | 92 | ETHUSDduka | sell | 1.88 / 1.88 | 0.000 | 2021.06.08 04:00:00 | filled | ETHTF_S | ||||
| 2021.06.09 17:19:51 | 93 | ETHUSDduka | buy | 1.88 / 1.88 | 0.000 | 2021.06.09 17:19:51 | filled | |||||
| 2021.06.22 16:00:00 | 94 | ETHUSDduka | sell | 1.5 / 1.5 | 0.000 | 2021.06.22 16:00:00 | filled | ETHTF_S | ||||
| 2021.06.27 22:17:43 | 95 | ETHUSDduka | buy | 1.5 / 1.5 | 0.000 | 2021.06.27 22:17:43 | filled | |||||
| 2021.07.20 04:00:00 | 96 | ETHUSDduka | sell | 3.33 / 3.33 | 0.000 | 2021.07.20 04:00:00 | filled | ETHTF_S | ||||
| 2021.07.21 04:30:21 | 97 | ETHUSDduka | buy | 3.33 / 3.33 | 0.000 | 2021.07.21 04:30:21 | filled | |||||
| 2021.07.26 04:00:00 | 98 | ETHUSDduka | buy | 3.05 / 3.05 | 0.000 | 2021.07.26 04:00:00 | filled | ETHTF_L | ||||
| 2021.07.26 20:28:40 | 99 | ETHUSDduka | sell | 3.05 / 3.05 | 0.000 | 2021.07.26 20:28:40 | filled | |||||
| 2021.08.01 00:00:00 | 100 | ETHUSDduka | buy | 2.66 / 2.66 | 0.000 | 2021.08.01 00:00:00 | filled | ETHTF_L | ||||
| 2021.08.02 00:50:48 | 101 | ETHUSDduka | sell | 2.66 / 2.66 | 0.000 | 2021.08.02 00:50:48 | filled | |||||
| 2021.09.01 20:00:00 | 102 | ETHUSDduka | buy | 1.51 / 1.51 | 0.000 | 2021.09.01 20:00:00 | filled | ETHTF_L | ||||
| 2021.09.07 08:31:04 | 103 | ETHUSDduka | sell | 1.51 / 1.51 | 0.000 | 2021.09.07 08:31:04 | filled | |||||
| 2021.10.14 12:00:00 | 104 | ETHUSDduka | buy | 0.81 / 0.81 | 0.000 | 3602.950 | 2021.10.14 12:00:00 | filled | COIL_L | |||
| 2021.10.17 20:02:34 | 105 | ETHUSDduka | sell | 0.81 / 0.81 | 0.000 | 2021.10.17 20:02:34 | filled | |||||
| 2021.10.20 08:00:00 | 106 | ETHUSDduka | buy | 0.83 / 0.83 | 0.000 | 3730.825 | 2021.10.20 08:00:00 | filled | COIL_L | |||
| 2021.10.21 15:29:04 | 107 | ETHUSDduka | sell | 0.83 / 0.83 | 0.000 | 2021.10.21 15:29:04 | filled | |||||
| 2021.11.02 16:00:00 | 108 | ETHUSDduka | buy | 0.72 / 0.72 | 0.000 | 4361.375 | 2021.11.02 16:00:00 | filled | COIL_L | |||
| 2021.11.06 11:03:59 | 109 | ETHUSDduka | sell | 0.72 / 0.72 | 0.000 | 2021.11.06 11:03:59 | filled | sl 4361.375 | ||||
| 2021.11.13 04:00:00 | 110 | ETHUSDduka | buy | 0.73 / 0.73 | 0.000 | 4493.913 | 2021.11.13 04:00:00 | filled | COIL_L | |||
| 2021.11.16 00:04:33 | 111 | ETHUSDduka | sell | 0.73 / 0.73 | 0.000 | 2021.11.16 00:04:33 | filled | |||||
| 2021.11.30 16:00:00 | 112 | ETHUSDduka | buy | 1.34 / 1.34 | 0.000 | 2021.11.30 16:00:00 | filled | ETHTF_L | ||||
| 2021.12.02 18:27:00 | 113 | ETHUSDduka | sell | 1.34 / 1.34 | 0.000 | 2021.12.02 18:27:00 | filled | |||||
| 2021.12.28 04:00:00 | 114 | ETHUSDduka | sell | 2.91 / 2.91 | 0.000 | 2021.12.28 04:00:00 | filled | ETHTF_S | ||||
| 2022.01.02 16:54:52 | 115 | ETHUSDduka | buy | 2.91 / 2.91 | 0.000 | 2022.01.02 16:54:52 | filled | |||||
| 2022.01.06 00:00:00 | 116 | ETHUSDduka | sell | 1.82 / 1.82 | 0.000 | 2022.01.06 00:00:00 | filled | ETHTF_S | ||||
| 2022.01.11 16:12:16 | 117 | ETHUSDduka | buy | 1.82 / 1.82 | 0.000 | 2022.01.11 16:12:16 | filled | |||||
| 2022.02.20 08:00:00 | 118 | ETHUSDduka | sell | 2.72 / 2.72 | 0.000 | 2022.02.20 08:00:00 | filled | ETHTF_S | ||||
| 2022.02.21 04:56:56 | 119 | ETHUSDduka | buy | 2.72 / 2.72 | 0.000 | 2022.02.21 04:56:56 | filled | |||||
| 2022.02.24 04:00:00 | 120 | ETHUSDduka | sell | 1.94 / 1.94 | 0.000 | 2022.02.24 04:00:00 | filled | ETHTF_S | ||||
| 2022.02.24 19:36:59 | 121 | ETHUSDduka | buy | 1.94 / 1.94 | 0.000 | 2022.02.24 19:36:59 | filled | |||||
| 2022.04.19 04:00:00 | 122 | ETHUSDduka | buy | 1.23 / 1.23 | 0.000 | 2950.650 | 2022.04.19 04:00:00 | filled | COIL_L | |||
| 2022.04.21 20:42:20 | 123 | ETHUSDduka | sell | 1.23 / 1.23 | 0.000 | 2022.04.21 20:42:20 | filled | |||||
| 2022.07.12 00:00:00 | 124 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2022.07.12 00:00:00 | filled | ETHTF_S | ||||
| 2022.07.13 23:15:45 | 125 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2022.07.13 23:15:45 | filled | |||||
| 2022.07.28 16:00:00 | 126 | ETHUSDduka | buy | 2.42 / 2.42 | 0.000 | 2022.07.28 16:00:00 | filled | ETHTF_L | ||||
| 2022.08.01 18:44:25 | 127 | ETHUSDduka | sell | 2.42 / 2.42 | 0.000 | 2022.08.01 18:44:25 | filled | |||||
| 2022.09.13 16:00:00 | 128 | ETHUSDduka | sell | 3.02 / 3.02 | 0.000 | 2022.09.13 16:00:00 | filled | ETHTF_S | ||||
| 2022.09.19 21:22:20 | 129 | ETHUSDduka | buy | 3.02 / 3.02 | 0.000 | 2022.09.19 21:22:20 | filled | |||||
| 2022.10.25 16:00:00 | 130 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2022.10.25 16:00:00 | filled | ETHTF_L | ||||
| 2022.10.31 14:38:26 | 131 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2022.10.31 14:38:26 | filled | |||||
| 2022.11.04 16:00:00 | 132 | ETHUSDduka | buy | 4.49 / 4.49 | 0.000 | 2022.11.04 16:00:00 | filled | ETHTF_L | ||||
| 2022.11.05 00:00:00 | 133 | ETHUSDduka | buy | 2.18 / 2.18 | 0.000 | 1593.325 | 2022.11.05 00:00:00 | filled | COIL_L | |||
| 2022.11.06 22:14:48 | 134 | ETHUSDduka | sell | 2.18 / 2.18 | 0.000 | 2022.11.06 22:14:48 | filled | sl 1593.325 | ||||
| 2022.11.07 07:46:24 | 135 | ETHUSDduka | sell | 4.49 / 4.49 | 0.000 | 2022.11.07 07:46:24 | filled | |||||
| 2022.12.17 00:00:00 | 136 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2022.12.17 00:00:00 | filled | ETHTF_S | ||||
| 2022.12.20 02:43:04 | 137 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2022.12.20 02:43:04 | filled | |||||
| 2023.01.02 08:00:00 | 138 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2023.01.02 08:00:00 | filled | ETHTF_L | ||||
| 2023.01.06 13:30:01 | 139 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2023.01.06 13:30:01 | filled | |||||
| 2023.01.09 00:00:01 | 140 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2023.01.09 00:00:01 | filled | ETHTF_L | ||||
| 2023.01.18 16:21:33 | 141 | ETHUSDduka | sell | 5 / 5 | 0.000 | 2023.01.18 16:21:33 | filled | |||||
| 2023.02.08 00:00:09 | 142 | ETHUSDduka | buy | 3.13 / 3.13 | 0.000 | 1633.413 | 2023.02.08 00:00:09 | filled | COIL_L | |||
| 2023.02.08 16:20:21 | 143 | ETHUSDduka | sell | 3.13 / 3.13 | 0.000 | 2023.02.08 16:20:21 | filled | sl 1633.413 | ||||
| 2023.02.15 20:00:00 | 144 | ETHUSDduka | buy | 5 / 5 | 0.000 | 2023.02.15 20:00:00 | filled | ETHTF_L | ||||
